Availability: | |
---|---|
Quantity: | |
PS-SS2
SAINTBOND
◎Pallet truck with electronic scale,Weighing in convenient handling;
◎A12 Weighing Indicator,Metal enclosure protection;
◎Self limiting, Automatic reset,Repeatability and Good return to zero;
◎Suitable for weighing tray, explosion-proof type;
No. | Ordering No. | Max.Cap. | Material | Dimension | Scale Height | Weight | |
(Tonne) | Scale Body | Table | (mm×mm) | (mm) | (Kg) | ||
1 | 550×1150mm | 1/2t | Carbon Steel | 550×1150 | 85~200 | 130 | |
2 | 690×1220mm | 1/2t | 690×1220 | 85~200 | 150 |
Product name | |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
◎Pallet truck with electronic scale,Weighing in convenient handling;
◎A12 Weighing Indicator,Metal enclosure protection;
◎Self limiting, Automatic reset,Repeatability and Good return to zero;
◎Suitable for weighing tray, explosion-proof type;
No. | Ordering No. | Max.Cap. | Material | Dimension | Scale Height | Weight | |
(Tonne) | Scale Body | Table | (mm×mm) | (mm) | (Kg) | ||
1 | 550×1150mm | 1/2t | Carbon Steel | 550×1150 | 85~200 | 130 | |
2 | 690×1220mm | 1/2t | 690×1220 | 85~200 | 150 |
Product name | |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |