Availability: | |
---|---|
Quantity: | |
WSF052
SAINTBOND
Description:
1.Low profile, with two ramps mild-steel structure, powder coated, sandblasting before powder-coated or 304 stainless steel structure.
2.5mm checker or flat top plate, U beams by thick modules
3.With OIML approved shear beam load cells, indicator is optional.
4.With junction box and cable, Ramp is optional
5.Be suitable for weighing suspending goods, fork-lift truck shoveling and manual transport, Unsuitable for pit-type installation.
6.The product is with CE approved.
Model | Size | Capacity |
(m) | (Ton) | |
WSF052-1010 | 1.0X1.0m | 1~3t |
WSF052-1212 | 1.2X1.2m | 1~3t |
5t | ||
WSF052-1215 | 1.2x1.5m | 1~3t |
5t | ||
WSF052-1515 | 1.5X1.5m | 1~3t |
5t | ||
WSF052-1520 | 1.5X2m | 1~3t |
5t | ||
WSF052-2020 | 2.0X2.0m | 1~3t |
5t | ||
WSF052-2030 | 2.0X3.0m | 1~3t |
5t |
Description:
1.Low profile, with two ramps mild-steel structure, powder coated, sandblasting before powder-coated or 304 stainless steel structure.
2.5mm checker or flat top plate, U beams by thick modules
3.With OIML approved shear beam load cells, indicator is optional.
4.With junction box and cable, Ramp is optional
5.Be suitable for weighing suspending goods, fork-lift truck shoveling and manual transport, Unsuitable for pit-type installation.
6.The product is with CE approved.
Model | Size | Capacity |
(m) | (Ton) | |
WSF052-1010 | 1.0X1.0m | 1~3t |
WSF052-1212 | 1.2X1.2m | 1~3t |
5t | ||
WSF052-1215 | 1.2x1.5m | 1~3t |
5t | ||
WSF052-1515 | 1.5X1.5m | 1~3t |
5t | ||
WSF052-1520 | 1.5X2m | 1~3t |
5t | ||
WSF052-2020 | 2.0X2.0m | 1~3t |
5t | ||
WSF052-2030 | 2.0X3.0m | 1~3t |
5t |