| Availability: | |
|---|---|
| Quantity: | |
WS2006
SAINTBOND


Dimension:
Capacity | Dimension (mm) | |||
A | B | C | N.W | |
1t | 470 | 100 | 65 | 10.8 |
2t | 470 | 100 | 65 | 10.8 |
3t | 470 | 100 | 65 | 10.8 |
5t | 560 | 120 | 80 | 16.5 |
Packaging Informations: 600×150×100mm | ||||
Main Technical Data:
Standard: | According to OIML class III |
Zero Range: | 4% F.S. |
Tare Range : | 20% F.S. |
Stable Time: | ≤10 seconds |
Overload Indication: | 100% F.S. + 9e |
Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. |
Battery Life: | ≥70 hours |
Battery Type: | Fully sealed Lead-Acid battery, 6V/4.5Ah |
Adapter: | DC8.5V/1000mA |
Operating Temp.: | - 10 ℃ ~ + 40 ℃ |
Operating Humidity: | ≤85% RH under 20 ℃ |

| Product name | SAINTBOND China Crane Scale Factory Crane Scale 1ton 2ton 3ton 5ton |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |



Dimension:
Capacity | Dimension (mm) | |||
A | B | C | N.W | |
1t | 470 | 100 | 65 | 10.8 |
2t | 470 | 100 | 65 | 10.8 |
3t | 470 | 100 | 65 | 10.8 |
5t | 560 | 120 | 80 | 16.5 |
Packaging Informations: 600×150×100mm | ||||
Main Technical Data:
Standard: | According to OIML class III |
Zero Range: | 4% F.S. |
Tare Range : | 20% F.S. |
Stable Time: | ≤10 seconds |
Overload Indication: | 100% F.S. + 9e |
Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. |
Battery Life: | ≥70 hours |
Battery Type: | Fully sealed Lead-Acid battery, 6V/4.5Ah |
Adapter: | DC8.5V/1000mA |
Operating Temp.: | - 10 ℃ ~ + 40 ℃ |
Operating Humidity: | ≤85% RH under 20 ℃ |

| Product name | SAINTBOND China Crane Scale Factory Crane Scale 1ton 2ton 3ton 5ton |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
