Availability: | |
---|---|
Quantity: | |
WS1110C
SAINTBOND
Aluminum-alloy; Ultra thin weigh pad design; Easily mounted / unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-pad connected together.
Product Parameters: | |
Rated load:10/15/20t | Compensated temp.range(℃): -10~+50 |
Dynamic error (%F.S): 3 (5~10km/h) | Static error (%F.S):0.1~0.3 |
Static comprehensive error(%F.S): 0.1~0.5 | Insulation resistance(MΩ): ≥5000(100VDC) |
Rated output(mV/V): 1.0±0.1 | Use temp.range(℃): -30~+80 |
Non-linearity(%F.S): 0.2 | Temp.effect on zero(F.S/10℃): 0.03 |
Error on corners(%F.S): 0.2 | Temp.effect on span(F.S/10℃): 0.05 |
Repeatariy(%F.S): 0.05 | Safe overload(%): 120 |
Zero balance(%F.S): ±1 | Ultimate overload(%): 150 |
Excitation voltage(VDC): 9~15 | Net weight(kg): 28 |
Recommended voltage(V): 10 | Defend grade: IP66 |
Dynamic comprehensive error(%F.S): 1.5 (1~5km/h) 3 (5~10km/h) |
MWI01 Multichannel Weighing Indicator
◎The Aluminum aviation housing, multi window display;
◎1~4 channel input, axle load, wheel weight, gross weight and percentage weight;
◎The built-in printer, optional rechargeable battery;
◎The RS232/RS485 communication interface;
Type | Picture | Description | Housing | Display |
MWI01 |
| ◎Multichannel Weighing Indicator ◎Lead acid battery | Flight case | LCD |
Aluminum-alloy; Ultra thin weigh pad design; Easily mounted / unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-pad connected together.
Product Parameters: | |
Rated load:10/15/20t | Compensated temp.range(℃): -10~+50 |
Dynamic error (%F.S): 3 (5~10km/h) | Static error (%F.S):0.1~0.3 |
Static comprehensive error(%F.S): 0.1~0.5 | Insulation resistance(MΩ): ≥5000(100VDC) |
Rated output(mV/V): 1.0±0.1 | Use temp.range(℃): -30~+80 |
Non-linearity(%F.S): 0.2 | Temp.effect on zero(F.S/10℃): 0.03 |
Error on corners(%F.S): 0.2 | Temp.effect on span(F.S/10℃): 0.05 |
Repeatariy(%F.S): 0.05 | Safe overload(%): 120 |
Zero balance(%F.S): ±1 | Ultimate overload(%): 150 |
Excitation voltage(VDC): 9~15 | Net weight(kg): 28 |
Recommended voltage(V): 10 | Defend grade: IP66 |
Dynamic comprehensive error(%F.S): 1.5 (1~5km/h) 3 (5~10km/h) |
MWI01 Multichannel Weighing Indicator
◎The Aluminum aviation housing, multi window display;
◎1~4 channel input, axle load, wheel weight, gross weight and percentage weight;
◎The built-in printer, optional rechargeable battery;
◎The RS232/RS485 communication interface;
Type | Picture | Description | Housing | Display |
MWI01 |
| ◎Multichannel Weighing Indicator ◎Lead acid battery | Flight case | LCD |