Description:
With Weigh bar, weights can be measured directly on a load platform Or in the warehouse. The weigh bars are connected by a cable. This Allows for the correct distance between them to be chosen, up to a Maximum of 3 meters. This permits wide loads to be weighed. This Scale does not require that you bring the pallet to the scale, it can be Taken to the pallet that needs to be weighed. Weigh things easily and with total control. The floor scale is powered by either a 110-230v main Adaptor or internal rechargeable battery.
Features and Characteristics:
◎Cost-effective;
◎Multiple sizes and capacities;
◎Useful in a variety of applications;
Specification:
Item No. | Size | Max. Cap. | Division | Height | Net.Weight |
(m×m) | (Ton) | (Kg) | (mm) | (kg) | |
PBS01--0.5/1/2/2.5t-0808 | 0.10×0.8 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 24.2 |
PBS01--0.5/1/2/2.5t-1010 | 0.10×1.0 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 28.3 |
PBS01--0.5/1/2/2.5t-1212 | 0.10×1.2 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 32.4 |
PBS01--0.5/1/2/2.5t-1515 | 0.10×1.5 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 38.5 |
6.1 Normal Printing format
Single Weigh Beam | Double Weigh Beam | Three Weigh Beam | Four Weigh Beam | |
Weighing Report | Weighing Report | Weighing Report | Weighing Report | |
NO. : 0575 | NO. : 0575 | NO. : 0575 | NO. : 0575 | |
Date: 2013-11-02 | Date: 2013-11-02 | Date: 2013-11-02 | Date: 2013-11-02 | |
Time: 09:59:04 | Time: 09:59:04 | Time: 09:59:04 | Time: 09:59:04 | |
Vehicle: | Vehicle: | Vehicle: | Vehicle: | |
Cargo:34 | Cargo:34 | Cargo:34 | Cargo:34 | |
LFW: 429.0kg | LFW:429.0kg | FW: | 429.0kg | LFW: 429.0kg |
---------------- | RFW:413.5kg | LRW: | 319.0kg | RFW: 413.5kg |
Net: 429.0kg | Axle1:842.5kg | RRW: | 293.0kg | Axle1: 842.5kg |
Tare:0.0kg | ---------------- | Axle2: | 612.0kg | LRW: 319.0kg |
Gross: 429.0kg | Net:842.5kg | ---------------- | RRW: 293.0kg | |
Operator: | Tare:0.0kg | Net: 1041.0kg | Axle2: 612.0kg | |
Gross: 842.5kg | Tare:0.0kg | ------------------- | ||
Operator: | Gross: 1041.0kg | Net: 1454.5kg | ||
Operator: | Tare:0.0kg | |||
Gross: 1454.5kg | ||||
Operator: |
Description:
With Weigh bar, weights can be measured directly on a load platform Or in the warehouse. The weigh bars are connected by a cable. This Allows for the correct distance between them to be chosen, up to a Maximum of 3 meters. This permits wide loads to be weighed. This Scale does not require that you bring the pallet to the scale, it can be Taken to the pallet that needs to be weighed. Weigh things easily and with total control. The floor scale is powered by either a 110-230v main Adaptor or internal rechargeable battery.
Features and Characteristics:
◎Cost-effective;
◎Multiple sizes and capacities;
◎Useful in a variety of applications;
Specification:
Item No. | Size | Max. Cap. | Division | Height | Net.Weight |
(m×m) | (Ton) | (Kg) | (mm) | (kg) | |
PBS01--0.5/1/2/2.5t-0808 | 0.10×0.8 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 24.2 |
PBS01--0.5/1/2/2.5t-1010 | 0.10×1.0 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 28.3 |
PBS01--0.5/1/2/2.5t-1212 | 0.10×1.2 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 32.4 |
PBS01--0.5/1/2/2.5t-1515 | 0.10×1.5 | 0.5/1/2/2.5t | 0.5/1/1 | 100 | 38.5 |
6.1 Normal Printing format
Single Weigh Beam | Double Weigh Beam | Three Weigh Beam | Four Weigh Beam | |
Weighing Report | Weighing Report | Weighing Report | Weighing Report | |
NO. : 0575 | NO. : 0575 | NO. : 0575 | NO. : 0575 | |
Date: 2013-11-02 | Date: 2013-11-02 | Date: 2013-11-02 | Date: 2013-11-02 | |
Time: 09:59:04 | Time: 09:59:04 | Time: 09:59:04 | Time: 09:59:04 | |
Vehicle: | Vehicle: | Vehicle: | Vehicle: | |
Cargo:34 | Cargo:34 | Cargo:34 | Cargo:34 | |
LFW: 429.0kg | LFW:429.0kg | FW: | 429.0kg | LFW: 429.0kg |
---------------- | RFW:413.5kg | LRW: | 319.0kg | RFW: 413.5kg |
Net: 429.0kg | Axle1:842.5kg | RRW: | 293.0kg | Axle1: 842.5kg |
Tare:0.0kg | ---------------- | Axle2: | 612.0kg | LRW: 319.0kg |
Gross: 429.0kg | Net:842.5kg | ---------------- | RRW: 293.0kg | |
Operator: | Tare:0.0kg | Net: 1041.0kg | Axle2: 612.0kg | |
Gross: 842.5kg | Tare:0.0kg | ------------------- | ||
Operator: | Gross: 1041.0kg | Net: 1454.5kg | ||
Operator: | Tare:0.0kg | |||
Gross: 1454.5kg | ||||
Operator: |