| Availability: | |
|---|---|
| Quantity: | |
LCX6006
SAINTBOND


Product Introduction:
◎Based on the principle of strain electrical measurement;
◎Embedded high-precision data acquisition and processing circuit;
◎Directly output the force and torque after decoupling;
◎Derived from aerospace testing technology;
◎Accuracy is better than 0.5% FS;
◎It can be applied to small industrial robots, grinding robots, etc;
Dimension:

Technical Parameter:
Type | LCX6006A | LCX6006B | LCX6006C | LCX6006D |
Fx,Fy (N) | 100 | 200 | 300 | 400 |
Fz (N) | 200 | 400 | 600 | 800 |
Mx,My(Nm) | 10 | 18 | 24 | 36 |
Mz(Nm) | 10 | 18 | 24 | 36 |
Dia.(mm) | 94 | 94 | 94 | 94 |
Height(mm) | 26 | 26 | 26 | 26 |
Material | Duralumin alloy | |||
Overload level (% FS) | 300 | 300 | 300 | 300 |
Precision (% FS)* | 0.1 | 0.1 | 0.1 | 0.1 |
Accuracy (% FS)** | 0.5 | 0.5 | 0.5 | 0.5 |
Weight (kg) | 0.3 | 0.32 | 0.34 | 0.36 |
Supply voltage (VDC) | 9~24 | 9~24 | 9~24 | 9~24 |
Operating temp. (℃) | 0~80 | 0~80 | 0~80 | 0~80 |
Sampling resolution (bit) | 24 | 24 | 24 | 24 |
Sampling frequency (Hz) | 1000 | 1000 | 1000 | 1000 |
Degree of protection | IP64 | IP64 | IP64 | IP64 |
Communication interface | RS422/RS485/MODBUS/CAN/EtherCAT/EtherNET/USB/Analog quantity | |||
*Accuracy; Deviation from theoretical truth value;
**Accuracy; Repeatability deviation;

| Product name | LCX6006 Multi-axis Force Sensor 6 Axis Force Torque Sensor Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |


Product Introduction:
◎Based on the principle of strain electrical measurement;
◎Embedded high-precision data acquisition and processing circuit;
◎Directly output the force and torque after decoupling;
◎Derived from aerospace testing technology;
◎Accuracy is better than 0.5% FS;
◎It can be applied to small industrial robots, grinding robots, etc;
Dimension:

Technical Parameter:
Type | LCX6006A | LCX6006B | LCX6006C | LCX6006D |
Fx,Fy (N) | 100 | 200 | 300 | 400 |
Fz (N) | 200 | 400 | 600 | 800 |
Mx,My(Nm) | 10 | 18 | 24 | 36 |
Mz(Nm) | 10 | 18 | 24 | 36 |
Dia.(mm) | 94 | 94 | 94 | 94 |
Height(mm) | 26 | 26 | 26 | 26 |
Material | Duralumin alloy | |||
Overload level (% FS) | 300 | 300 | 300 | 300 |
Precision (% FS)* | 0.1 | 0.1 | 0.1 | 0.1 |
Accuracy (% FS)** | 0.5 | 0.5 | 0.5 | 0.5 |
Weight (kg) | 0.3 | 0.32 | 0.34 | 0.36 |
Supply voltage (VDC) | 9~24 | 9~24 | 9~24 | 9~24 |
Operating temp. (℃) | 0~80 | 0~80 | 0~80 | 0~80 |
Sampling resolution (bit) | 24 | 24 | 24 | 24 |
Sampling frequency (Hz) | 1000 | 1000 | 1000 | 1000 |
Degree of protection | IP64 | IP64 | IP64 | IP64 |
Communication interface | RS422/RS485/MODBUS/CAN/EtherCAT/EtherNET/USB/Analog quantity | |||
*Accuracy; Deviation from theoretical truth value;
**Accuracy; Repeatability deviation;

| Product name | LCX6006 Multi-axis Force Sensor 6 Axis Force Torque Sensor Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |