Availability: | |
---|---|
Quantity: | |
LCX3007
SAINTBOND
Features:
Three dimensional force sensor: also known as the three axis force sensor, three force sensor, three component force sensor, multidimensional force sensor, dynamic force sensor, three to three axis force sensor dynamic, three component force sensor dynamic, multidimensional dynamic force sensor. It is based on the principle of resistance strain, real-time measurement of objects in the direction of the X/Y/Z three static and dynamic force, the use of anti deflection design, effectively reduce the crosstalk between the three axes. The sensors are widely used in aerospace, robotics, automotive and medical research and other fields.
Specification:
Capacity: | 5/10/20/50/100/200/300/500kg | Temp. Effect On Zero: | ≤0.02% of applied output/ºC |
Rated Output: | 1.0mV/V ±0.1% | Safe Temp. Range: | -10ºC to + 70ºC |
Zero Balance: | ±1% of rated output | Temp. Compensated: | -10ºC to + 40ºC |
Creep After 30 Minutes: | ±0.5% of rated output | Safe Overload: | 1.5 |
Nonlinearity: | ±0.5% of rated output | Input Impedance: | 387 ohm ± 20 ohm |
Hysteresis: | ±0.5% of rated output | Output Impedance: | 350 ohm ± 5 ohm |
Repeatability: | ±2.0% of rated output | Rated Excitation: | 10V DC/AC |
Temp. Effect On Output: | ≤0.02% of applied output/ºC | Maximum Excitation: | 15V DC/AC |
Dimension:
Product name | LCX3007 3-axis Force Transducers Three Axis Load Cell Force Sensor |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Features:
Three dimensional force sensor: also known as the three axis force sensor, three force sensor, three component force sensor, multidimensional force sensor, dynamic force sensor, three to three axis force sensor dynamic, three component force sensor dynamic, multidimensional dynamic force sensor. It is based on the principle of resistance strain, real-time measurement of objects in the direction of the X/Y/Z three static and dynamic force, the use of anti deflection design, effectively reduce the crosstalk between the three axes. The sensors are widely used in aerospace, robotics, automotive and medical research and other fields.
Specification:
Capacity: | 5/10/20/50/100/200/300/500kg | Temp. Effect On Zero: | ≤0.02% of applied output/ºC |
Rated Output: | 1.0mV/V ±0.1% | Safe Temp. Range: | -10ºC to + 70ºC |
Zero Balance: | ±1% of rated output | Temp. Compensated: | -10ºC to + 40ºC |
Creep After 30 Minutes: | ±0.5% of rated output | Safe Overload: | 1.5 |
Nonlinearity: | ±0.5% of rated output | Input Impedance: | 387 ohm ± 20 ohm |
Hysteresis: | ±0.5% of rated output | Output Impedance: | 350 ohm ± 5 ohm |
Repeatability: | ±2.0% of rated output | Rated Excitation: | 10V DC/AC |
Temp. Effect On Output: | ≤0.02% of applied output/ºC | Maximum Excitation: | 15V DC/AC |
Dimension:
Product name | LCX3007 3-axis Force Transducers Three Axis Load Cell Force Sensor |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |