Availability: | |
---|---|
Quantity: | |
LCT319
SAINTBOND
Product introduction:
◎Material: alloy steel or aluminum alloy;
◎Measuring range: 0-5000nm;
◎Accuracy: 0.1 / 0.3% FS;
◎Resistance strain is an integrated product composed of sensitive elements and integrated circuits;
◎High precision, stable and reliable performance and wide measurement range;
◎Both ends are keyed for easy installation and use;
◎Suitable for static torque measurement;
Dimension:
量程(Nm) | A | φL | B | C | D | E | F |
0-100 | 105 | 30 | 45 | 25 | 16 | 8 | 26 |
150-1000 | 210 | 50 | 60 | 73.5 | 60 | 16 | 44 |
1500-5000 | 238 | 70 | 84 | 75.5 | 70 | 20 | 62.5 |
Technical Parameter:
Parameter | Numerical Value | Parameter | Numerical Value |
Cap. | 0~5000Nm | Zero temp. drift | 0.03%FS/10℃ |
Response frequency | 100μS | Input resistance | 350,750±10Ω |
Material | 0~30Nmaluminium alloy, 40~5000NmAlloy steel | Output resistance | 350,700±5Ω |
Insulation resistance | ≥5000MΩ/100VDC | ||
Output sensitivity | 1.0~1.5mV/V | Service voltage | 10V |
Zero output | ±1%FS | Maximum voltage | 12V |
Nonlinear | ±0.1,±0.3%FS | Temp. compensation range | -10~+60℃ |
Lagging | ≤±0.05%FS | Working temp. | -20~+65℃ |
Repeatability | ≤±0.05%FS | Safe Overload | 150% |
Creep (30 minutes) | ≤±0.03%FS | Ultimate overload | 200% |
Sensitivity temp. drift | 0.03%FS/10℃ | Cable size | Φ5.2×3m |
Product name | |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product introduction:
◎Material: alloy steel or aluminum alloy;
◎Measuring range: 0-5000nm;
◎Accuracy: 0.1 / 0.3% FS;
◎Resistance strain is an integrated product composed of sensitive elements and integrated circuits;
◎High precision, stable and reliable performance and wide measurement range;
◎Both ends are keyed for easy installation and use;
◎Suitable for static torque measurement;
Dimension:
量程(Nm) | A | φL | B | C | D | E | F |
0-100 | 105 | 30 | 45 | 25 | 16 | 8 | 26 |
150-1000 | 210 | 50 | 60 | 73.5 | 60 | 16 | 44 |
1500-5000 | 238 | 70 | 84 | 75.5 | 70 | 20 | 62.5 |
Technical Parameter:
Parameter | Numerical Value | Parameter | Numerical Value |
Cap. | 0~5000Nm | Zero temp. drift | 0.03%FS/10℃ |
Response frequency | 100μS | Input resistance | 350,750±10Ω |
Material | 0~30Nmaluminium alloy, 40~5000NmAlloy steel | Output resistance | 350,700±5Ω |
Insulation resistance | ≥5000MΩ/100VDC | ||
Output sensitivity | 1.0~1.5mV/V | Service voltage | 10V |
Zero output | ±1%FS | Maximum voltage | 12V |
Nonlinear | ±0.1,±0.3%FS | Temp. compensation range | -10~+60℃ |
Lagging | ≤±0.05%FS | Working temp. | -20~+65℃ |
Repeatability | ≤±0.05%FS | Safe Overload | 150% |
Creep (30 minutes) | ≤±0.03%FS | Ultimate overload | 200% |
Sensitivity temp. drift | 0.03%FS/10℃ | Cable size | Φ5.2×3m |
Product name | |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |