| Availability: | |
|---|---|
| Quantity: | |
LCT302
SAINTBOND


Features:
◎Using resistance strain type principle, high precision, stable and reliable performance.
◎Low range torque measurement, convenient installation and use.
◎One end is a key (through groove) connection, one end is a flange connection.
◎For static torque measurement.
Dimensions:

Specification:
Capacity | 1/2/5/10/20/50/100/200NM | Rated Output | 2.0mV/V ±0.1% |
Zero Balance | ±1% of rated output | Safe Temp. Range | -10ºC to + 70ºC |
Creep After 30 Minutes | ±0.3% of rated output | Temp. Compensated | -10ºC to + 40ºC |
Nonlinearity | ±0.3% of rated output | Safe Overload | 150% |
Hysteresis | ±0.3% of rated output | Input Impedance | 387 ohm ± 20 ohm |
Repeatability | ±0.3% of rated output | Output Impedance | 350 ohm ± 5 ohm |
Temp. Effect On Output | ≤0.05% of applied output/ºC | Rated Excitation | 10V DC/AC |
Temp. Effect On Zero | ≤0.05% of applied output/ºC | Maximum Excitation | 15V DC/AC |




| Product name | LCT302 Torque Sensors And Torque Meters Reactive Or Static Torque Transducers For Static Torque Measurement |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |


Features:
◎Using resistance strain type principle, high precision, stable and reliable performance.
◎Low range torque measurement, convenient installation and use.
◎One end is a key (through groove) connection, one end is a flange connection.
◎For static torque measurement.
Dimensions:

Specification:
Capacity | 1/2/5/10/20/50/100/200NM | Rated Output | 2.0mV/V ±0.1% |
Zero Balance | ±1% of rated output | Safe Temp. Range | -10ºC to + 70ºC |
Creep After 30 Minutes | ±0.3% of rated output | Temp. Compensated | -10ºC to + 40ºC |
Nonlinearity | ±0.3% of rated output | Safe Overload | 150% |
Hysteresis | ±0.3% of rated output | Input Impedance | 387 ohm ± 20 ohm |
Repeatability | ±0.3% of rated output | Output Impedance | 350 ohm ± 5 ohm |
Temp. Effect On Output | ≤0.05% of applied output/ºC | Rated Excitation | 10V DC/AC |
Temp. Effect On Zero | ≤0.05% of applied output/ºC | Maximum Excitation | 15V DC/AC |




| Product name | LCT302 Torque Sensors And Torque Meters Reactive Or Static Torque Transducers For Static Torque Measurement |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |