Availability: | |
---|---|
Quantity: | |
LCT016
SAINTBOND
Product introduction:
◎Measuring range: 50...50kNm;
◎Accuracy:±0.1% FS, 0.25% FS, 0.5% FS;
◎Resistance strain is an integrated product composed of sensitive elements and integrated circuits
◎High precision, stable and reliable performance;
◎Output forward and reverse torque signals, with both ends connected by keys;
◎The maximum speed shall not exceed 8000 rpm;
◎It is widely used in pull pressure testing instruments such as plug-in force tester, rivet machine, welding machine, cold and hot press film pasting machine, keyboard button hand sensitivity tester, as well as automation equipment and testing field;
Dimension:mm
Cap.(Nm) | D | d | L | E | H | h | B | G | F | L×W×H | Note |
50-100 | 78 | 18 | 188 | 28 | 111 | 54 | 72 | 10 | 70 | 26×6×6 | Single bond |
200 | 88 | 28 | 207 | 35 | 132 | 60 | 72 | 10 | 70 | 30×8×7 | Single bond |
300-500 | 98 | 38 | 240 | 45 | 142 | 65 | 72 | 10 | 70 | 38×10×8 | Double bond |
1k | 108 | 48 | 275 | 60 | 152 | 70 | 69 | 11 | 90 | 40×14×9 | Double bond |
2k | 118 | 55 | 298 | 70 | 164 | 77 | 69 | 12 | 90 | 60×16×10 | Double bond |
3k-5k | 143 | 75 | 356 | 100 | 189 | 90 | 68 | 14 | 146 | 93×20×12 | Double bond |
10k-20k | 158 | 98 | 388 | 118 | 204 | 109 | 80 | 14 | 170 | 108×28×16 | Double bond |
30k | 205 | 125 | 395 | 110 | 270 | 140 | 79 | 17 | 170 | 102×32×18 | Double bond |
50k | 215 | 140 | 451 | 135 | 273 | 138 | 79 | 17 | 170 | 123×36×26 | Double bond |
Technical Parameter:
Cap. | 50/100/200/300/500/1-50kNm | Annual stability | 0.25%/Year |
Power supply | ±15VDC(Frequency signal output) | Insulation resistance | ≥2000MΩ(100VDC) |
Torque signal | 5-15kHz(amplitude12V,zero point10kHz) | Working temperature | -20~+70℃ |
4-20mA、1~5VDC,0-10VDC(Optional) | Relative humidity | 0~90%RH | |
Speed range | 1,000,300,060,008,000rad/min | Overload capacity | 150%FS |
Speed signal | Standard products without speed measurement; Please specify when ordering with measured speed; | Frequency response | 1ms |
Accurucy | ±0.1,0.25,0.5%F.S |
Product name | LCT016 Rotating Torque Meters Dynamic Torque Sensors Dynamic Torque Meters |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product introduction:
◎Measuring range: 50...50kNm;
◎Accuracy:±0.1% FS, 0.25% FS, 0.5% FS;
◎Resistance strain is an integrated product composed of sensitive elements and integrated circuits
◎High precision, stable and reliable performance;
◎Output forward and reverse torque signals, with both ends connected by keys;
◎The maximum speed shall not exceed 8000 rpm;
◎It is widely used in pull pressure testing instruments such as plug-in force tester, rivet machine, welding machine, cold and hot press film pasting machine, keyboard button hand sensitivity tester, as well as automation equipment and testing field;
Dimension:mm
Cap.(Nm) | D | d | L | E | H | h | B | G | F | L×W×H | Note |
50-100 | 78 | 18 | 188 | 28 | 111 | 54 | 72 | 10 | 70 | 26×6×6 | Single bond |
200 | 88 | 28 | 207 | 35 | 132 | 60 | 72 | 10 | 70 | 30×8×7 | Single bond |
300-500 | 98 | 38 | 240 | 45 | 142 | 65 | 72 | 10 | 70 | 38×10×8 | Double bond |
1k | 108 | 48 | 275 | 60 | 152 | 70 | 69 | 11 | 90 | 40×14×9 | Double bond |
2k | 118 | 55 | 298 | 70 | 164 | 77 | 69 | 12 | 90 | 60×16×10 | Double bond |
3k-5k | 143 | 75 | 356 | 100 | 189 | 90 | 68 | 14 | 146 | 93×20×12 | Double bond |
10k-20k | 158 | 98 | 388 | 118 | 204 | 109 | 80 | 14 | 170 | 108×28×16 | Double bond |
30k | 205 | 125 | 395 | 110 | 270 | 140 | 79 | 17 | 170 | 102×32×18 | Double bond |
50k | 215 | 140 | 451 | 135 | 273 | 138 | 79 | 17 | 170 | 123×36×26 | Double bond |
Technical Parameter:
Cap. | 50/100/200/300/500/1-50kNm | Annual stability | 0.25%/Year |
Power supply | ±15VDC(Frequency signal output) | Insulation resistance | ≥2000MΩ(100VDC) |
Torque signal | 5-15kHz(amplitude12V,zero point10kHz) | Working temperature | -20~+70℃ |
4-20mA、1~5VDC,0-10VDC(Optional) | Relative humidity | 0~90%RH | |
Speed range | 1,000,300,060,008,000rad/min | Overload capacity | 150%FS |
Speed signal | Standard products without speed measurement; Please specify when ordering with measured speed; | Frequency response | 1ms |
Accurucy | ±0.1,0.25,0.5%F.S |
Product name | LCT016 Rotating Torque Meters Dynamic Torque Sensors Dynamic Torque Meters |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |