Availability: | |
---|---|
Quantity: | |
LCT012
SAINTBOND
Product Introduction:
◎Range: 0.1~300K nm;
◎Accuracy: 0.1% FS/0.2% FS;
◎Flange type high speed dynamic torque sensor;
Dimension:
Technical Parameter:
Product Description | ||||
Type | Unit | Rated torque | Rotation speed | OverLoad |
LCT012-0.1...2 | Nm | 0.1,0.2,0.5,1,2 | 20000 | 150% |
LCT012-3...30 | 3,5,6,8,10,12,15,20,25,30 | 20000 | ||
LCT012-50...150 | 50,60,80,100,150 | 16000 | ||
LCT012-200...300 | 200,250,300 | 16000 | ||
LCT012-400...1.2k | 400,500,600,800,1000, 1200 | 16000 | ||
LCT012-1.5k...2.5k | kNm | 1.5,2,2.5 | 12000 | 150% Or 120% |
LCT012-3k...6k | 3,5,6 | 10000 | ||
LCT012-8k...15k | 8,10,15 | 8000 | ||
LCT012-20k...30k | 20,25,30 | 6000 | ||
LCT012-40k...60k | 40,50,60 | 4000 | ||
LCT012-80k...100k | 80,100 | 2000 | ||
LCT012-120k...150k | 120,150 | 2000 | ||
LCT012-200k...300k | 200,250,300 | 2000 | ||
Technical Parameter | ||||
Parameter | Reference Value | |||
Accuracy Class | 0.2%FS | |||
Nonlinear | ±0.2% | |||
Temperature Drift | ±0.1% | |||
Excitation Voltage | 12...30V(DC) | |||
Power Waste | <5W | |||
Measurement Frequency Range | 0...1000(-1.5dB)Hz | |||
Amplitude Fluctuation(0...500Hz) | ≤0.1dB | |||
Temperature Range | 0...+60K | |||
Protection Class | IP40 | |||
Output Signal:5-15kHz、30-90kHz、±5V、±10V、4+20mA、USB2.0、Ethernet、RS485、RS232、Pulse Signal |
Product name | LCT012 Orque Transducer Measures Dynamic Torques Dynamic Torque Measuring Sensor |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Introduction:
◎Range: 0.1~300K nm;
◎Accuracy: 0.1% FS/0.2% FS;
◎Flange type high speed dynamic torque sensor;
Dimension:
Technical Parameter:
Product Description | ||||
Type | Unit | Rated torque | Rotation speed | OverLoad |
LCT012-0.1...2 | Nm | 0.1,0.2,0.5,1,2 | 20000 | 150% |
LCT012-3...30 | 3,5,6,8,10,12,15,20,25,30 | 20000 | ||
LCT012-50...150 | 50,60,80,100,150 | 16000 | ||
LCT012-200...300 | 200,250,300 | 16000 | ||
LCT012-400...1.2k | 400,500,600,800,1000, 1200 | 16000 | ||
LCT012-1.5k...2.5k | kNm | 1.5,2,2.5 | 12000 | 150% Or 120% |
LCT012-3k...6k | 3,5,6 | 10000 | ||
LCT012-8k...15k | 8,10,15 | 8000 | ||
LCT012-20k...30k | 20,25,30 | 6000 | ||
LCT012-40k...60k | 40,50,60 | 4000 | ||
LCT012-80k...100k | 80,100 | 2000 | ||
LCT012-120k...150k | 120,150 | 2000 | ||
LCT012-200k...300k | 200,250,300 | 2000 | ||
Technical Parameter | ||||
Parameter | Reference Value | |||
Accuracy Class | 0.2%FS | |||
Nonlinear | ±0.2% | |||
Temperature Drift | ±0.1% | |||
Excitation Voltage | 12...30V(DC) | |||
Power Waste | <5W | |||
Measurement Frequency Range | 0...1000(-1.5dB)Hz | |||
Amplitude Fluctuation(0...500Hz) | ≤0.1dB | |||
Temperature Range | 0...+60K | |||
Protection Class | IP40 | |||
Output Signal:5-15kHz、30-90kHz、±5V、±10V、4+20mA、USB2.0、Ethernet、RS485、RS232、Pulse Signal |
Product name | LCT012 Orque Transducer Measures Dynamic Torques Dynamic Torque Measuring Sensor |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |