Availability: | |
---|---|
Quantity: | |
LCT009
SAINTBOND
Product Introduction:
◎Range:±10~±2Knm;
◎Accuracy:0.1%FS/0.2% FS;
◎Shaft type dynamic torque sensor;
Dimension:
Type | φd | A | B | C | H | h | h1 |
LCT009-10...30Nm | 15g6 | 52 | 40 | 51 | 58 | 20 | 48.5 |
LCT009-40...120Nm | 20g6 | 52 | 48 | 59 | 66 | 24 | 57 |
LCT009-150...300Nm | 24g6 | 52 | 52 | 63 | 71 | 26.5 | 61 |
Type | L | I | e | f | 9 | k | M |
LCT009-10...30Nm | 85 | 15 | 10 | 32±0.1 | 32±0.1 | 5 | M3 |
LCT009-40...120Nm | 94 | 20 | 7 | 38±0.1 | 38±0.1 | 6.5 | M4 |
LCT009-150...300Nm | 100 | 23 | 7 | 38±0.1 | 40±0.1 | 6.5 | M4 |
Type | φd | A | B | C | H | h | h1 |
LCT009-400...1kNm | 40g6 | 66 | 76 | 80 | 101 | 38 | 86.5 |
LCT009-1.2...2kNm | 50g6 | 76 | 88 | 86 | 113 | 44 | 98.5 |
Type | L | I | e | f | g | k | M |
LCT009-400...1kNm | 132 | 31 | 7.5 | 50±0.1 | 40±0.1 | 10 | M5 |
LCT009-1.2...2kNm | 150 | 35 | 10 | 56±0.1 | 46±0.1 | 10 | M6 |
Type | Nominal toque MN, Nm | Max.speed, rpm |
LCT009-10...30Nm | 10, 15, 20, 25, 30 | 12000 |
LCT009-40 ...120Nm | 40, 50, 60, 80, 100, 120 | 12000 |
LCT009-150...300Nm | 150, 200, 250, 300 | 10000 |
LCT009-400...1kNm | 400, 500, 600, 800, 1000 | 8000 |
LCT009-1.2k...2kNm | 1200, 1500, 2000 | 6000 |
Technical Parameter:
Product Description | |||
Type | Rated torque (Nm) | Maximum speed (RPM) | OverLoad |
LCT009-10...30 | 10,15,20,25,30 | 12000 | 150% |
LCT009-40...120 | 40,50,60,80,100,120 | 12000 | |
LCT009-150...300 | 150,200,250,300 | 10000 | |
LCT009-400...1k | 400,500,600,800,1000 | 8000 | |
LCT009-1.2k...2k | 1200,1500,2000 | 6000 | |
Parameter | Reference Value | ||
Accuracy class | 0.2%FS | ||
Nonlinear | ±0.2% | ||
Temperature drift | ±0.1% | ||
Excitation voltage | 12...30V(DC) | ||
Power waste | <5W | ||
Measurement frequency range | 0...1000(-1.5dB)Hz | ||
Amplitude Fluctuation (0...500Hz) | ≤0.1dB | ||
Temperature Range | 0...+60℃ | ||
Protection Class | IP40 | ||
Output signal:5-15kHz、30-90kHz.±5V、±10V、4+20mA、USB2.0、Ethernet、RS485、RS232、Pulse signal |
Product name | LCT009 High-precision Rotarting Torque Sensor Torque Transducers for Dynamic Torque |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Introduction:
◎Range:±10~±2Knm;
◎Accuracy:0.1%FS/0.2% FS;
◎Shaft type dynamic torque sensor;
Dimension:
Type | φd | A | B | C | H | h | h1 |
LCT009-10...30Nm | 15g6 | 52 | 40 | 51 | 58 | 20 | 48.5 |
LCT009-40...120Nm | 20g6 | 52 | 48 | 59 | 66 | 24 | 57 |
LCT009-150...300Nm | 24g6 | 52 | 52 | 63 | 71 | 26.5 | 61 |
Type | L | I | e | f | 9 | k | M |
LCT009-10...30Nm | 85 | 15 | 10 | 32±0.1 | 32±0.1 | 5 | M3 |
LCT009-40...120Nm | 94 | 20 | 7 | 38±0.1 | 38±0.1 | 6.5 | M4 |
LCT009-150...300Nm | 100 | 23 | 7 | 38±0.1 | 40±0.1 | 6.5 | M4 |
Type | φd | A | B | C | H | h | h1 |
LCT009-400...1kNm | 40g6 | 66 | 76 | 80 | 101 | 38 | 86.5 |
LCT009-1.2...2kNm | 50g6 | 76 | 88 | 86 | 113 | 44 | 98.5 |
Type | L | I | e | f | g | k | M |
LCT009-400...1kNm | 132 | 31 | 7.5 | 50±0.1 | 40±0.1 | 10 | M5 |
LCT009-1.2...2kNm | 150 | 35 | 10 | 56±0.1 | 46±0.1 | 10 | M6 |
Type | Nominal toque MN, Nm | Max.speed, rpm |
LCT009-10...30Nm | 10, 15, 20, 25, 30 | 12000 |
LCT009-40 ...120Nm | 40, 50, 60, 80, 100, 120 | 12000 |
LCT009-150...300Nm | 150, 200, 250, 300 | 10000 |
LCT009-400...1kNm | 400, 500, 600, 800, 1000 | 8000 |
LCT009-1.2k...2kNm | 1200, 1500, 2000 | 6000 |
Technical Parameter:
Product Description | |||
Type | Rated torque (Nm) | Maximum speed (RPM) | OverLoad |
LCT009-10...30 | 10,15,20,25,30 | 12000 | 150% |
LCT009-40...120 | 40,50,60,80,100,120 | 12000 | |
LCT009-150...300 | 150,200,250,300 | 10000 | |
LCT009-400...1k | 400,500,600,800,1000 | 8000 | |
LCT009-1.2k...2k | 1200,1500,2000 | 6000 | |
Parameter | Reference Value | ||
Accuracy class | 0.2%FS | ||
Nonlinear | ±0.2% | ||
Temperature drift | ±0.1% | ||
Excitation voltage | 12...30V(DC) | ||
Power waste | <5W | ||
Measurement frequency range | 0...1000(-1.5dB)Hz | ||
Amplitude Fluctuation (0...500Hz) | ≤0.1dB | ||
Temperature Range | 0...+60℃ | ||
Protection Class | IP40 | ||
Output signal:5-15kHz、30-90kHz.±5V、±10V、4+20mA、USB2.0、Ethernet、RS485、RS232、Pulse signal |
Product name | LCT009 High-precision Rotarting Torque Sensor Torque Transducers for Dynamic Torque |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |