Availability: | |
---|---|
Quantity: | |
LCSW98
SAINTBOND
Dimension:
Type | Capacity | Dimension(mm) | Weight | ||
(kN) | A | B(⌀) | C | (Kg) | |
LCSW98-10kN | 0~10 | 620 | 225 | 160 | 16 |
LCSW98-30kN | 0~30 | ||||
LCSW98-50kN | 0~50 | ||||
LCSW98-80kN | 0~80 | 620 | 225 | 160 | 16.5 |
LCSW98-120kN | 0~120 | 650 | 225 | 160 | 20 |
LCSW98-200kN | 0~200 |
Product Detail:
Product name | LCSW98 Crane Weighers Sensor Load Cell Dynamometers Mechanical Link 0-200KN |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Dimension:
Type | Capacity | Dimension(mm) | Weight | ||
(kN) | A | B(⌀) | C | (Kg) | |
LCSW98-10kN | 0~10 | 620 | 225 | 160 | 16 |
LCSW98-30kN | 0~30 | ||||
LCSW98-50kN | 0~50 | ||||
LCSW98-80kN | 0~80 | 620 | 225 | 160 | 16.5 |
LCSW98-120kN | 0~120 | 650 | 225 | 160 | 20 |
LCSW98-200kN | 0~200 |
Product Detail:
Product name | LCSW98 Crane Weighers Sensor Load Cell Dynamometers Mechanical Link 0-200KN |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |