Availability: | |
---|---|
Quantity: | |
LC785
SAINTBOND
Product Description:
The LC785 Series is an extremely rugged, high performance load pin. The LB Series load pins are designed to accurately measure compression and tension loads in capacities ranging from 0-12,000 lbs. to
0-65,000 lbs. The robust Shear Beam design readily tolerates angular, end loading and side loading effects. Proprietary, axial “gun-bore” gauging techniques produce the benefits of relatively compact
size and excellent environmental sealing. The LC785 Series is Harsh Environment Sealed (IP67-Limited
Immersion) by virtue of proprietary, multi-redundant barriers uniquely integrated to protect all internal
components. The load pins are fitted with durable MS connectors. Companion cable/connector assemblies are available in a variety of lengths. The cable is a durable polyurethane-jacketed cable. The LC785 Series offers unique mounting capabilities to address application-specific requirements.The attributes of the LC785 Series make it ideal for clevis pin/shackle loading, as well as for O.E.M. situations where a versatile, rugged and high performance solution is needed. The LC785 Series reliability yields exceptional performance under extraordinary conditions in aerospace, automotive, steel processing, off-shore, power generation, mining, material handling, wood/pulp/paper, petrochemical and similarly demanding applications.
Dimension:in inch
LC785 Load Cell Dimension:
Cap. | H | W | L1 | L2 | L3 | L4 | D | T(Thread) | Weight |
(klbs) | inches | lbs | |||||||
12 | 2.75NOM | 1.12NOM | 7.21 | 0.31 | 1.44 | 0.88 | 1.00 | 3/4-16UNF | 2.5 |
16 | 3.13NOM | 1.22NOM | 7.82 | 0.31 | 1.69 | 1.00 | 1.25 | 7/8-14UNF | 3.0 |
19 | 3.44NOM | 1.41NOM | 8.69 | 0.38 | 1.81 | 1.25 | 1.25 | 1-14UNF | 3.0 |
24 | 3.75NOM | 1.54NOM | 9.30 | 0.50 | 2.03 | 1.38 | 1.38 | 1-14UNF | 3.5 |
27 | 4.06NOM | 1.66NOM | 9.88 | 0.56 | 2.25 | 1.50 | 1.50 | 1-1/4-12UNF | 3.7 |
32 | 4.38NOM | 1.78NOM | 10.40 | 0.63 | 2.38 | 1.63 | 1.63 | 1-1/4-12UNF | 4.2 |
50 | 4.94NOM | 2.41NOM | 11.26 | 0.69 | 2.38 | 1.75 | 2.00 | 1-1/4-12UNF | 5.7 |
65 | 5.56NOM | 2.56NOM | 13.13 | 0.69 | 3.25 | 2.25 | 2.25 | 1-3/4-16UNF | 11.0 |
LC785 Load Cell With Shackle Dimension:
Anchor Shackle:
Cap. | L1 | L2 | L3 | L4 | L5 | L6 | D | Shackle Size | Weight |
(klbs) | inches | lbs | |||||||
12 | 4.03 | 2.28 | 3.19 | 1.44 | 7.21 | 5.83 | 1.00 | 7/8” | 2.5 |
16 | 4.69 | 2.69 | 3.55 | 1.69 | 7.82 | 6.56 | 1.25 | 1” | 3.0 |
19 | 5.16 | 2.91 | 4.25 | 1.81 | 8.69 | 7.47 | 1.25 | 1-1/8” | 3.0 |
24 | 5.75 | 3.25 | 4.32 | 2.03 | 9.30 | 8.25 | 1.38 | 1-1/4” | 3.5 |
27 | 6.38 | 3.63 | 5.00 | 2.25 | 9.88 | 9.16 | 1.50 | 1-3/8” | 3.7 |
32 | 6.88 | 3.88 | 5.69 | 2.38 | 10.40 | 10.00 | 1.63 | 1-1/2” | 4.2 |
50 | 8.86 | 5.00 | 6.50 | 2.88 | 11.26 | 12.34 | 2.00 | 1-3/4” | 5.7 |
65 | 9.97 | 5.75 | 7.75 | 3.25 | 13.13 | 13.68 | 2.25 | 2” | 11.0 |
Chain shackle:
Cap. | L1 | L2 | L3 | L4 | L5 | L6 | D | Shackle Size | Weight |
(klbs) | inches | lbs | |||||||
12 | 3.20 | 1.44 | 2.74 | 1.44 | 7.21 | 5.33 | 1.00 | 7/8” | 2.5 |
16 | 3.69 | 1.69 | 3.04 | 1.69 | 7.82 | 5.94 | 1.25 | 1” | 3.0 |
19 | 4.07 | 1.81 | 3.36 | 1.81 | 8.69 | 6.78 | 1.25 | 1-1/8” | 3.0 |
24 | 4.53 | 2.03 | 3.60 | 2.03 | 9.30 | 7.50 | 1.38 | 1-1/4” | 3.5 |
27 | 5.01 | 2.25 | 4.18 | 2.25 | 9.88 | 8.28 | 1.50 | 1-3/8” | 3.7 |
32 | 5.38 | 2.38 | 4.81 | 2.38 | 10.40 | 9.05 | 1.63 | 1-1/2” | 4.2 |
50 | 6.38 | 2.88 | 5.32 | 2.88 | 11.26 | 10.97 | 2.00 | 1-3/4” | 5.7 |
65 | 7.25 | 3.25 | 6.32 | 3.25 | 13.13 | 12.74 | 2.25 | 2” | 11.0 |
Technical Parameter:
Rated Load: | 12/16K/19/24/27/32/50/65Klb | ||
Operating Modes: | Tension/Compression / Tension & Compression | ||
Sensitivity: | 2mV/V±0.1 % | ||
Combined Error: | ±0.5% F.S | Operating Temp. Range: | -10~+70℃ |
Creep Error(30min): | ±0.05% F.S | Maximum Safe Over Load: | 150%F.S |
Zero Balance: | ±2% F.S | Ultimate Over Load:: | 300%F.S |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Input Resistance: | 350±5Ω | Sealing Class: | IP67/68 |
Output Resistance: | 350±3Ω | Element Material: | Alloy /Stainless Steel |
Insulation Resistance: | ≥5000MΩ | Cable: | Length=L:3m |
Product name | LC785 Crosby Load Cell Shackle Load Pin Lc703 Pin De Loaded |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Description:
The LC785 Series is an extremely rugged, high performance load pin. The LB Series load pins are designed to accurately measure compression and tension loads in capacities ranging from 0-12,000 lbs. to
0-65,000 lbs. The robust Shear Beam design readily tolerates angular, end loading and side loading effects. Proprietary, axial “gun-bore” gauging techniques produce the benefits of relatively compact
size and excellent environmental sealing. The LC785 Series is Harsh Environment Sealed (IP67-Limited
Immersion) by virtue of proprietary, multi-redundant barriers uniquely integrated to protect all internal
components. The load pins are fitted with durable MS connectors. Companion cable/connector assemblies are available in a variety of lengths. The cable is a durable polyurethane-jacketed cable. The LC785 Series offers unique mounting capabilities to address application-specific requirements.The attributes of the LC785 Series make it ideal for clevis pin/shackle loading, as well as for O.E.M. situations where a versatile, rugged and high performance solution is needed. The LC785 Series reliability yields exceptional performance under extraordinary conditions in aerospace, automotive, steel processing, off-shore, power generation, mining, material handling, wood/pulp/paper, petrochemical and similarly demanding applications.
Dimension:in inch
LC785 Load Cell Dimension:
Cap. | H | W | L1 | L2 | L3 | L4 | D | T(Thread) | Weight |
(klbs) | inches | lbs | |||||||
12 | 2.75NOM | 1.12NOM | 7.21 | 0.31 | 1.44 | 0.88 | 1.00 | 3/4-16UNF | 2.5 |
16 | 3.13NOM | 1.22NOM | 7.82 | 0.31 | 1.69 | 1.00 | 1.25 | 7/8-14UNF | 3.0 |
19 | 3.44NOM | 1.41NOM | 8.69 | 0.38 | 1.81 | 1.25 | 1.25 | 1-14UNF | 3.0 |
24 | 3.75NOM | 1.54NOM | 9.30 | 0.50 | 2.03 | 1.38 | 1.38 | 1-14UNF | 3.5 |
27 | 4.06NOM | 1.66NOM | 9.88 | 0.56 | 2.25 | 1.50 | 1.50 | 1-1/4-12UNF | 3.7 |
32 | 4.38NOM | 1.78NOM | 10.40 | 0.63 | 2.38 | 1.63 | 1.63 | 1-1/4-12UNF | 4.2 |
50 | 4.94NOM | 2.41NOM | 11.26 | 0.69 | 2.38 | 1.75 | 2.00 | 1-1/4-12UNF | 5.7 |
65 | 5.56NOM | 2.56NOM | 13.13 | 0.69 | 3.25 | 2.25 | 2.25 | 1-3/4-16UNF | 11.0 |
LC785 Load Cell With Shackle Dimension:
Anchor Shackle:
Cap. | L1 | L2 | L3 | L4 | L5 | L6 | D | Shackle Size | Weight |
(klbs) | inches | lbs | |||||||
12 | 4.03 | 2.28 | 3.19 | 1.44 | 7.21 | 5.83 | 1.00 | 7/8” | 2.5 |
16 | 4.69 | 2.69 | 3.55 | 1.69 | 7.82 | 6.56 | 1.25 | 1” | 3.0 |
19 | 5.16 | 2.91 | 4.25 | 1.81 | 8.69 | 7.47 | 1.25 | 1-1/8” | 3.0 |
24 | 5.75 | 3.25 | 4.32 | 2.03 | 9.30 | 8.25 | 1.38 | 1-1/4” | 3.5 |
27 | 6.38 | 3.63 | 5.00 | 2.25 | 9.88 | 9.16 | 1.50 | 1-3/8” | 3.7 |
32 | 6.88 | 3.88 | 5.69 | 2.38 | 10.40 | 10.00 | 1.63 | 1-1/2” | 4.2 |
50 | 8.86 | 5.00 | 6.50 | 2.88 | 11.26 | 12.34 | 2.00 | 1-3/4” | 5.7 |
65 | 9.97 | 5.75 | 7.75 | 3.25 | 13.13 | 13.68 | 2.25 | 2” | 11.0 |
Chain shackle:
Cap. | L1 | L2 | L3 | L4 | L5 | L6 | D | Shackle Size | Weight |
(klbs) | inches | lbs | |||||||
12 | 3.20 | 1.44 | 2.74 | 1.44 | 7.21 | 5.33 | 1.00 | 7/8” | 2.5 |
16 | 3.69 | 1.69 | 3.04 | 1.69 | 7.82 | 5.94 | 1.25 | 1” | 3.0 |
19 | 4.07 | 1.81 | 3.36 | 1.81 | 8.69 | 6.78 | 1.25 | 1-1/8” | 3.0 |
24 | 4.53 | 2.03 | 3.60 | 2.03 | 9.30 | 7.50 | 1.38 | 1-1/4” | 3.5 |
27 | 5.01 | 2.25 | 4.18 | 2.25 | 9.88 | 8.28 | 1.50 | 1-3/8” | 3.7 |
32 | 5.38 | 2.38 | 4.81 | 2.38 | 10.40 | 9.05 | 1.63 | 1-1/2” | 4.2 |
50 | 6.38 | 2.88 | 5.32 | 2.88 | 11.26 | 10.97 | 2.00 | 1-3/4” | 5.7 |
65 | 7.25 | 3.25 | 6.32 | 3.25 | 13.13 | 12.74 | 2.25 | 2” | 11.0 |
Technical Parameter:
Rated Load: | 12/16K/19/24/27/32/50/65Klb | ||
Operating Modes: | Tension/Compression / Tension & Compression | ||
Sensitivity: | 2mV/V±0.1 % | ||
Combined Error: | ±0.5% F.S | Operating Temp. Range: | -10~+70℃ |
Creep Error(30min): | ±0.05% F.S | Maximum Safe Over Load: | 150%F.S |
Zero Balance: | ±2% F.S | Ultimate Over Load:: | 300%F.S |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Input Resistance: | 350±5Ω | Sealing Class: | IP67/68 |
Output Resistance: | 350±3Ω | Element Material: | Alloy /Stainless Steel |
Insulation Resistance: | ≥5000MΩ | Cable: | Length=L:3m |
Product name | LC785 Crosby Load Cell Shackle Load Pin Lc703 Pin De Loaded |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |