Availability: | |
---|---|
Quantity: | |
LC7506
SAINTBOND
Product Description:
The cable Shackle load cell is a High Strength cable Load Cell manufactured with a Load Pin. The cable Shackle is designed for monitoring tensile loads below seawater and is pressure tested to 300 Bar. The load cell is manufactured to withstand a though environment. The electronics provide power supply regulation, reverse polarity and over voltage protection..
◎Ranges from 3 to 500 Ton
◎Integrated 2-wire signal amplifier, 4-20mA
◎Robust design in stainless steel
◎Designed for Harsh Environments
◎Designed to be compatible with existing standards
◎Easy to install and maintain
The electronics are molded and encapsulated inside the load cell, proven to be the best solution for EMC, potential leakage and long lifetime performance.
Specifications:
Capacity: | 3t~500t |
Safety Overload: | 150% of rated load |
Protection Class: | IP66 |
Bridge Impedance: | 350ohm |
Power Supply: | 5-10V |
Combined Error(Non-linearity+Hysteresis): | 1 to 2% |
Operating Temperature: | -25℃ to +80℃ |
Storage Temperature: | -55℃ to +125℃ |
Temperature Influence on zero: | ±0.02%K |
Temperature Influence on Sensitivity: | ±0.02%K |
Dimension:
Full Load | Max. Proof Load | Normal Size ‘A’ | Inside Length‘B’ | Inside Width ‘C’ | Bolt Dia. ‘D’ | Unit Weight |
(Tonne) | (Tonne) | (mm) | (Kg) | |||
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Note: All dimensions are subject to change according actual use as a standard.
Applications:
◎Cable recovery/repair
◎Vehicle lifting
◎Wave generator mooring/tethering
◎Offshore wind cable installations
◎Bollard Pull and Certification
◎Cable Laying
Package:
Product name | LC7506 500 Tonne Telemetry Shear Pin Load Cell in Crane Shackle Pin Load Cell 3T~500T |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Description:
The cable Shackle load cell is a High Strength cable Load Cell manufactured with a Load Pin. The cable Shackle is designed for monitoring tensile loads below seawater and is pressure tested to 300 Bar. The load cell is manufactured to withstand a though environment. The electronics provide power supply regulation, reverse polarity and over voltage protection..
◎Ranges from 3 to 500 Ton
◎Integrated 2-wire signal amplifier, 4-20mA
◎Robust design in stainless steel
◎Designed for Harsh Environments
◎Designed to be compatible with existing standards
◎Easy to install and maintain
The electronics are molded and encapsulated inside the load cell, proven to be the best solution for EMC, potential leakage and long lifetime performance.
Specifications:
Capacity: | 3t~500t |
Safety Overload: | 150% of rated load |
Protection Class: | IP66 |
Bridge Impedance: | 350ohm |
Power Supply: | 5-10V |
Combined Error(Non-linearity+Hysteresis): | 1 to 2% |
Operating Temperature: | -25℃ to +80℃ |
Storage Temperature: | -55℃ to +125℃ |
Temperature Influence on zero: | ±0.02%K |
Temperature Influence on Sensitivity: | ±0.02%K |
Dimension:
Full Load | Max. Proof Load | Normal Size ‘A’ | Inside Length‘B’ | Inside Width ‘C’ | Bolt Dia. ‘D’ | Unit Weight |
(Tonne) | (Tonne) | (mm) | (Kg) | |||
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Note: All dimensions are subject to change according actual use as a standard.
Applications:
◎Cable recovery/repair
◎Vehicle lifting
◎Wave generator mooring/tethering
◎Offshore wind cable installations
◎Bollard Pull and Certification
◎Cable Laying
Package:
Product name | LC7506 500 Tonne Telemetry Shear Pin Load Cell in Crane Shackle Pin Load Cell 3T~500T |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |