Availability: | |
---|---|
Quantity: | |
LC704
SAINTBOND
Dimensions:Unit:mm
Capacity | ΦD | L1 | L2 | L3 | Weights | Resolution |
(Ton) | (mm) | (kgs) | (Ton) | |||
0.5 | 20 | 70 | 36 | 24 | 0.9 | 0.002 |
1 | 20 | 80 | 49 | 35 | 1 | 0.005 |
2.5 | 25 | 100 | 70 | 45 | 1.2 | 0.01 |
3.5 | 30 | 105 | 75 | 50 | 1.4 | 0.02 |
6.5 | 40 | 125 | 95 | 63 | 2 | 0.02 |
15 | 50 | 150 | 114 | 75 | 3.1 | 0.05 |
25 | 63 | 195 | 152 | 89 | 5.6 | 0.1 |
50 | 75 | 225 | 178 | 102 | 8,6 | 0.2 |
100 | 88 | 230 | 190 | 110 | 11.8 | 0.5 |
200 | 125 | 300 | 220 | 130 | 29.8 | 1 |
250 | 125 | 300 | 220 | 130 | 29.8 | 1 |
500 | 170 | 440 | 370 | 225 | 79.2 | 2 |
750 | 200 | 590 | 500 | 295 | 146 | 2 |
1000 | 250 | 712 | 612 | 360 | 275 | 5 |
1500 | 275 | 832 | 731 | 430 | 389 | 5 |
Technical Parameter:
Rated Load: | 0.5/1/2.5/3.5/6.5/15/25/50/100/250/500/750/1000/1500Ton | ||
Sensitivity: | (1.0±0.1%) m V/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.5% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.05% F.S | Ultimate Over Load: | 400%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Input Resistance: | 400Ω±20Ω | Element Material: | Alloy / Stainless Steel |
Output Resistance: | 350Ω±3Ω | Cable: | Length=L:5m~16m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Application Examples:
Product name | LC704 Pin Load Cell Sensors Suppliers And Manufacturers Load Pin Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Dimensions:Unit:mm
Capacity | ΦD | L1 | L2 | L3 | Weights | Resolution |
(Ton) | (mm) | (kgs) | (Ton) | |||
0.5 | 20 | 70 | 36 | 24 | 0.9 | 0.002 |
1 | 20 | 80 | 49 | 35 | 1 | 0.005 |
2.5 | 25 | 100 | 70 | 45 | 1.2 | 0.01 |
3.5 | 30 | 105 | 75 | 50 | 1.4 | 0.02 |
6.5 | 40 | 125 | 95 | 63 | 2 | 0.02 |
15 | 50 | 150 | 114 | 75 | 3.1 | 0.05 |
25 | 63 | 195 | 152 | 89 | 5.6 | 0.1 |
50 | 75 | 225 | 178 | 102 | 8,6 | 0.2 |
100 | 88 | 230 | 190 | 110 | 11.8 | 0.5 |
200 | 125 | 300 | 220 | 130 | 29.8 | 1 |
250 | 125 | 300 | 220 | 130 | 29.8 | 1 |
500 | 170 | 440 | 370 | 225 | 79.2 | 2 |
750 | 200 | 590 | 500 | 295 | 146 | 2 |
1000 | 250 | 712 | 612 | 360 | 275 | 5 |
1500 | 275 | 832 | 731 | 430 | 389 | 5 |
Technical Parameter:
Rated Load: | 0.5/1/2.5/3.5/6.5/15/25/50/100/250/500/750/1000/1500Ton | ||
Sensitivity: | (1.0±0.1%) m V/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.5% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.05% F.S | Ultimate Over Load: | 400%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Input Resistance: | 400Ω±20Ω | Element Material: | Alloy / Stainless Steel |
Output Resistance: | 350Ω±3Ω | Cable: | Length=L:5m~16m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Application Examples:
Product name | LC704 Pin Load Cell Sensors Suppliers And Manufacturers Load Pin Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |