Availability: | |
---|---|
Quantity: | |
LC703
SAINTBOND
Dimensions:Unit:mm
Capacity | C | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 |
Ton | mm | ||||||||
2~5 | 35.0 | 11.5 | 16.0 | 105.0 | 20.0 | 12.0 | 12.0 | 35.0 | 6.30 |
10 | 50.0 | 20.0 | 22.5 | 152.0 | 30.0 | 18.0 | 18.0 | 48.0 | 10.5 |
20 | 65.0 | 22.5 | 28.5 | 190.0 | 32.0 | 20.0 | 25.0 | 65.0 | 10.5 |
40 | 85.0 | 22.5 | 28.5 | 256.0 | 36.0 | 35.0 | 28.0 | 89.0 | 12.5 |
70 | 100.0 | 34.0 | 35.0 | 328.00 | 40.0 | 50.0 | 32.0 | 120.0 | 15.0 |
100 | 120.00 | 44.00 | 45.0 | 328.0 | 40.0 | 50.0 | 32.0 | 120.0 | 15.0 |
lb/inches (conversion of above dimensions) | |||||||||
Capacity | C | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 |
Lb | Inches | ||||||||
4,409.2~11,023.1 | 1.38 | 0.45 | 0.63 | 4.13 | 0.79 | 0.47 | 0.47 | 1.38 | 0.25 |
22,046.2 | 1.97 | 0.79 | 0.89 | 5.98 | 1.18 | 0.71 | 0.71 | 1.89 | 0.41 |
44,092.5 | 2.56 | 0.89 | 1.12 | 7.48 | 1.26 | 0.79 | 0.98 | 2.56 | 0.41 |
88,184.9 | 3.35 | 0.89 | 1.12 | 10.08 | 1.42 | 1.38 | 1.10 | 3.50 | 0.49 |
154,323.6 | 3.94 | 1.34 | 1.38 | 12.91 | 1.57 | 1.97 | 1.26 | 4.72 | 0.59 |
220,462.3 | 4.72 | 1.73 | 1.77 | 12.91 | 1.57 | 1.97 | 1.26 | 4.72 | 0.59 |
Technical Parameter:
Rated Load: | 2/5/10/20/40/70t | Operating Temp.Range: | -30~+70℃ |
Sensitivity: | (1.0±0.1%) m V/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.5% F.S | Ultimate Over Load: | 400%F.S |
Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Element Material: | Alloy / Stainless Steel |
Input Resistance: | 400Ω±20Ω | Cable: | Length=L:5m~16m |
Output Resistance: | 350Ω±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+), Black(Input-),White(Output-) |
Note:load cells are available with optional 0~5Vdc to 0~10Vdc or 4 mA to 20 mA output.
Capacity | Shipping Weight (Approx.) | Application Examples |
(Ton) | (Kg) |
|
2t | 0.8 | |
5t | 0.8 | |
10t | 2.1 | |
20t | 4.6 | |
40t | 11.2 | |
70t | 20.0 | |
100t | 30.00 |
Product name | LC703 Standard And Customized Load Measuring Pins Load Cell Pin |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Dimensions:Unit:mm
Capacity | C | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 |
Ton | mm | ||||||||
2~5 | 35.0 | 11.5 | 16.0 | 105.0 | 20.0 | 12.0 | 12.0 | 35.0 | 6.30 |
10 | 50.0 | 20.0 | 22.5 | 152.0 | 30.0 | 18.0 | 18.0 | 48.0 | 10.5 |
20 | 65.0 | 22.5 | 28.5 | 190.0 | 32.0 | 20.0 | 25.0 | 65.0 | 10.5 |
40 | 85.0 | 22.5 | 28.5 | 256.0 | 36.0 | 35.0 | 28.0 | 89.0 | 12.5 |
70 | 100.0 | 34.0 | 35.0 | 328.00 | 40.0 | 50.0 | 32.0 | 120.0 | 15.0 |
100 | 120.00 | 44.00 | 45.0 | 328.0 | 40.0 | 50.0 | 32.0 | 120.0 | 15.0 |
lb/inches (conversion of above dimensions) | |||||||||
Capacity | C | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 |
Lb | Inches | ||||||||
4,409.2~11,023.1 | 1.38 | 0.45 | 0.63 | 4.13 | 0.79 | 0.47 | 0.47 | 1.38 | 0.25 |
22,046.2 | 1.97 | 0.79 | 0.89 | 5.98 | 1.18 | 0.71 | 0.71 | 1.89 | 0.41 |
44,092.5 | 2.56 | 0.89 | 1.12 | 7.48 | 1.26 | 0.79 | 0.98 | 2.56 | 0.41 |
88,184.9 | 3.35 | 0.89 | 1.12 | 10.08 | 1.42 | 1.38 | 1.10 | 3.50 | 0.49 |
154,323.6 | 3.94 | 1.34 | 1.38 | 12.91 | 1.57 | 1.97 | 1.26 | 4.72 | 0.59 |
220,462.3 | 4.72 | 1.73 | 1.77 | 12.91 | 1.57 | 1.97 | 1.26 | 4.72 | 0.59 |
Technical Parameter:
Rated Load: | 2/5/10/20/40/70t | Operating Temp.Range: | -30~+70℃ |
Sensitivity: | (1.0±0.1%) m V/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.5% F.S | Ultimate Over Load: | 400%F.S |
Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Element Material: | Alloy / Stainless Steel |
Input Resistance: | 400Ω±20Ω | Cable: | Length=L:5m~16m |
Output Resistance: | 350Ω±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+), Black(Input-),White(Output-) |
Note:load cells are available with optional 0~5Vdc to 0~10Vdc or 4 mA to 20 mA output.
Capacity | Shipping Weight (Approx.) | Application Examples |
(Ton) | (Kg) |
|
2t | 0.8 | |
5t | 0.8 | |
10t | 2.1 | |
20t | 4.6 | |
40t | 11.2 | |
70t | 20.0 | |
100t | 30.00 |
Product name | LC703 Standard And Customized Load Measuring Pins Load Cell Pin |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |