Availability: | |
---|---|
Quantity: | |
Product Description:
●Alloy steel / 17-4 stainless steel;
●Bidirectional tension and compression;
Dimension:
Capacity | 0.5/1/2t | 5/10t | 20/30/60t | 100t | 150t | 200t |
A | Φ85 | Φ94 | Φ136 | Φ175 | Φ213 | Φ254 |
B | Φ99 | Φ109 | Φ164 | Φ219 | Φ249 | Φ299 |
C | Φ31 | Φ38 | Φ70 | Φ88 | Φ140 | Φ170 |
D | Φ72 | Φ78 | Φ113 | Φ135 | Φ176 | Φ210 |
E | M20×1.5 | M24×2 | M48×3 | M64×4 | M72×4 | M90×6 |
F | 2 | 2 | 5 | 5 | 5 | 5 |
G | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
H | 30 | 35 | 50 | 70 | 70 | 80 |
I | Φ8.5 | Φ8.5 | Φ16.5 | Φ26 | Φ26 | Φ26 |
L | 68.5 | 73.5 | 101 | 128.5 | 143.5 | 168.5 |
Weight | 1.1 | 1.4 | 5 | 11 | 16 | 26 |
Technical Parameter:
Rated Load: | 0.5/1/2/5/10/20/30/50/60/100/150/200t | ||
Sensitivity: | (2.0±0.1%)) mV/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.05%F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.03% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | Alloy / Stainless Steel |
Output Resistance: | 701±2Ω | Cable: | 13m(0.2~30t),16m(40~450t) |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Note:
Optional: Intrinsically safe explosion proof:ExiaIICT4
Product name | LC537 Compression Sensor Spoke Type Compression Tension Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Description:
●Alloy steel / 17-4 stainless steel;
●Bidirectional tension and compression;
Dimension:
Capacity | 0.5/1/2t | 5/10t | 20/30/60t | 100t | 150t | 200t |
A | Φ85 | Φ94 | Φ136 | Φ175 | Φ213 | Φ254 |
B | Φ99 | Φ109 | Φ164 | Φ219 | Φ249 | Φ299 |
C | Φ31 | Φ38 | Φ70 | Φ88 | Φ140 | Φ170 |
D | Φ72 | Φ78 | Φ113 | Φ135 | Φ176 | Φ210 |
E | M20×1.5 | M24×2 | M48×3 | M64×4 | M72×4 | M90×6 |
F | 2 | 2 | 5 | 5 | 5 | 5 |
G | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
H | 30 | 35 | 50 | 70 | 70 | 80 |
I | Φ8.5 | Φ8.5 | Φ16.5 | Φ26 | Φ26 | Φ26 |
L | 68.5 | 73.5 | 101 | 128.5 | 143.5 | 168.5 |
Weight | 1.1 | 1.4 | 5 | 11 | 16 | 26 |
Technical Parameter:
Rated Load: | 0.5/1/2/5/10/20/30/50/60/100/150/200t | ||
Sensitivity: | (2.0±0.1%)) mV/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.05%F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.03% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | Alloy / Stainless Steel |
Output Resistance: | 701±2Ω | Cable: | 13m(0.2~30t),16m(40~450t) |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Note:
Optional: Intrinsically safe explosion proof:ExiaIICT4
Product name | LC537 Compression Sensor Spoke Type Compression Tension Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |