Availability: | |
---|---|
Quantity: | |
LC4501
SAINTBOND
Features:
●Capacities:10–100t
●Low profile, multi-column stainless steel construction
●Hermetically sealed, IP66, IP68, and IP69K
●Model CSP offers klb capacity, imperial thread
●Current calibration output (SC version) ensures easy accurate parallel connection of multiple load cells
Optional
●Multi-interval and multiple range versions available
●Imperial capacities (25k, 50k, 100k, 200k lbs) not
Applications:
●Truck and rail weighbridges
●Silo and hopper weighing
●Process weighing
Description:
The CSP is a multi-column, low profile, alloy steel or stainless steel compression load cell.The unique four column design offers excellent insensitivity to eccentric loads while maintaining accuracy.
This product is suitable for use in road and rail weighbridges and process weighing applications. The fully leak-tested welded construction, advanced cable entry, and built-in surge protection tubes ensure that this product can be used successfully in harsh environments. This product meets the stringent Weights and Measures requirements throughout Europe.
Dimension:
Cap. | A | B | C | D | E | F | G | H | I | J |
CSP-M | ||||||||||
10-25t | 63 | 72 | 32 | M12×8Deep | 57 | 13 | 7 | 83 | 2 | 150 |
40-60t | 83 | 105 | 59 | M20×20Deep | 86 | 35 | 8 | 127 | 11 | 150 |
100t | 107 | 150 | 80 | M20×20Deep | 124 | 70 | 22 | 185 | 20 | 430 |
CSP | ||||||||||
10-50Klb | 63 | 72 | 32 | 1/2”×11Deep | 57 | 13 | 7 | 83 | 2 | 150 |
100Klb | 83 | 105 | 59 | 3/4”×20Deep | 86 | 35 | 8 | 127 | 11 | 150 |
200-300Klb | 107 | 150 | 80 | 3/4”×20Deep | 124 | 70 | 22 | 185 | 20 | 430 |
500Klb | 122 | 167 | 94 | 3/4”×20Deep | 136 | 91 | 15 | 228 | 25 | 432 |
Technical Parameter:
Rated Load:(CSPM) | 10~100Tonne | Insulation Resistance: | ≥5000MΩ |
Rated Load:(CSP) | 10~500Klb | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (3.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.05% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | -A: Alloy Steel, -SS: Stainless Steel |
Input Resistance: | 450 ±4.5Ω | Cable: | Length=15m |
Output Resistance: | 480 ±4.8Ω | Citation: | GB/T7551-2008/ OIML R60 |
Optional mounting kit:
Product name | LC4501 S-type Column Tension Sensor Load Cell CSPM Load Cell 10 To 100T |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Features:
●Capacities:10–100t
●Low profile, multi-column stainless steel construction
●Hermetically sealed, IP66, IP68, and IP69K
●Model CSP offers klb capacity, imperial thread
●Current calibration output (SC version) ensures easy accurate parallel connection of multiple load cells
Optional
●Multi-interval and multiple range versions available
●Imperial capacities (25k, 50k, 100k, 200k lbs) not
Applications:
●Truck and rail weighbridges
●Silo and hopper weighing
●Process weighing
Description:
The CSP is a multi-column, low profile, alloy steel or stainless steel compression load cell.The unique four column design offers excellent insensitivity to eccentric loads while maintaining accuracy.
This product is suitable for use in road and rail weighbridges and process weighing applications. The fully leak-tested welded construction, advanced cable entry, and built-in surge protection tubes ensure that this product can be used successfully in harsh environments. This product meets the stringent Weights and Measures requirements throughout Europe.
Dimension:
Cap. | A | B | C | D | E | F | G | H | I | J |
CSP-M | ||||||||||
10-25t | 63 | 72 | 32 | M12×8Deep | 57 | 13 | 7 | 83 | 2 | 150 |
40-60t | 83 | 105 | 59 | M20×20Deep | 86 | 35 | 8 | 127 | 11 | 150 |
100t | 107 | 150 | 80 | M20×20Deep | 124 | 70 | 22 | 185 | 20 | 430 |
CSP | ||||||||||
10-50Klb | 63 | 72 | 32 | 1/2”×11Deep | 57 | 13 | 7 | 83 | 2 | 150 |
100Klb | 83 | 105 | 59 | 3/4”×20Deep | 86 | 35 | 8 | 127 | 11 | 150 |
200-300Klb | 107 | 150 | 80 | 3/4”×20Deep | 124 | 70 | 22 | 185 | 20 | 430 |
500Klb | 122 | 167 | 94 | 3/4”×20Deep | 136 | 91 | 15 | 228 | 25 | 432 |
Technical Parameter:
Rated Load:(CSPM) | 10~100Tonne | Insulation Resistance: | ≥5000MΩ |
Rated Load:(CSP) | 10~500Klb | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (3.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.05% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | -A: Alloy Steel, -SS: Stainless Steel |
Input Resistance: | 450 ±4.5Ω | Cable: | Length=15m |
Output Resistance: | 480 ±4.8Ω | Citation: | GB/T7551-2008/ OIML R60 |
Optional mounting kit:
Product name | LC4501 S-type Column Tension Sensor Load Cell CSPM Load Cell 10 To 100T |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |