| Availability: | |
|---|---|
| Quantity: | |
LC436
SAINTBOND


Dimension: Unit:mm

Technical Parameter:
Rated Load: | 20/3050/60/75/100t | Operating Tem. Range: | -30~+70℃ |
Sensitivity: | (1.0±0.2%) mV/V | Max. Safe Over Load: | 200%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min) | ±0.016% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.0175% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.015% F.S/10℃ | Element Material: | -Alloy /Stainless Steel |
Input Resistance: | 650±10Ω | Cable: | Length=14m |
Output Resistance: | 610±3Ω | Citation: | GB/T7551-2008/OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+), Black(Input-),White(Output-) |



| Product name | LC436 Compression Column Type Load Cells PR6201 Load Cell 20/3050/60/75/100t |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |


Dimension: Unit:mm

Technical Parameter:
Rated Load: | 20/3050/60/75/100t | Operating Tem. Range: | -30~+70℃ |
Sensitivity: | (1.0±0.2%) mV/V | Max. Safe Over Load: | 200%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min) | ±0.016% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.0175% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.015% F.S/10℃ | Element Material: | -Alloy /Stainless Steel |
Input Resistance: | 650±10Ω | Cable: | Length=14m |
Output Resistance: | 610±3Ω | Citation: | GB/T7551-2008/OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+), Black(Input-),White(Output-) |



| Product name | LC436 Compression Column Type Load Cells PR6201 Load Cell 20/3050/60/75/100t |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |