Availability: | |
---|---|
Quantity: | |
LC404M
SAINTBOND
Technical Parameter:
Rated Load: | 10/20/25/30/40/50/60t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12VDC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | -Alloy / Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=13m |
Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+, Black(Input-),White(Output-) |
Dimension:
Product Descriptions:
Load cells &weigh modules LC404M is a column, low profile, compression load cell. We can produce the load cell with analog load cells, digital load cells, wireless load cells, stainless steel load cells, alloy steel load cell, high temperature load cell, anti-lighting load cell. The fully leak-tested welded construction, advanced cable entry and built-in surge protection tubes ensure this product can be used successfully in harsh environments. This product meets the stringent weights and measures requirements. This product is suitable for use in road and rail weighbridges and process weighing applications, truck and rail weighbridges, silo and hopper weighing, process weighing and weighing equipment.
Product name | LC404M Mini Column Force Load Cell Sensor Calibration Digital Column Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Technical Parameter:
Rated Load: | 10/20/25/30/40/50/60t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12VDC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | -Alloy / Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=13m |
Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+, Black(Input-),White(Output-) |
Dimension:
Product Descriptions:
Load cells &weigh modules LC404M is a column, low profile, compression load cell. We can produce the load cell with analog load cells, digital load cells, wireless load cells, stainless steel load cells, alloy steel load cell, high temperature load cell, anti-lighting load cell. The fully leak-tested welded construction, advanced cable entry and built-in surge protection tubes ensure this product can be used successfully in harsh environments. This product meets the stringent weights and measures requirements. This product is suitable for use in road and rail weighbridges and process weighing applications, truck and rail weighbridges, silo and hopper weighing, process weighing and weighing equipment.
Product name | LC404M Mini Column Force Load Cell Sensor Calibration Digital Column Load Cell |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |