| Availability: | |
|---|---|
| Quantity: | |
LC3598
SAINTBOND


Dimensions:
Technical Parameter:
Rated Load: | 1~10kg | Rated Output: | -0.15±0.05mV/V |
Rated Output: | 1±0.1mV/V | Output Resistance: | 1000±10Ω |
Non-Linearity: | 0.03%F.S | Four angle error: | 0.05%F.S |
Hysteresis: | 0.03%F.S | Four angle error: | 0.05%F.S |
Repeatability: | 0.03%F.S | Temp. Effect On Zero: | 0.03%F.S/10℃ |
Creep: | & 0.05%F.S/3min | Temp. Effect On Span: | 0.3%F.S/10℃ |


| Product name | LC3598 China Singe Point Platform Scale Load Cell Industrial Aluminum Miniature Load Cell for Sale |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |


Dimensions:
Technical Parameter:
Rated Load: | 1~10kg | Rated Output: | -0.15±0.05mV/V |
Rated Output: | 1±0.1mV/V | Output Resistance: | 1000±10Ω |
Non-Linearity: | 0.03%F.S | Four angle error: | 0.05%F.S |
Hysteresis: | 0.03%F.S | Four angle error: | 0.05%F.S |
Repeatability: | 0.03%F.S | Temp. Effect On Zero: | 0.03%F.S/10℃ |
Creep: | & 0.05%F.S/3min | Temp. Effect On Span: | 0.3%F.S/10℃ |


| Product name | LC3598 China Singe Point Platform Scale Load Cell Industrial Aluminum Miniature Load Cell for Sale |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |