Availability: | |
---|---|
Quantity: | |
LC348M3
SAINTBOND
Features & Applications:
◎During the transport and installation the lock (*) must touch under the load cell. After installation, move the lock away from the load cell;
◎Interconnect the plates to the earthing;
◎In case of structure with four-point support, if one-point does not touch the compression joint, you must proceed to insert a shim before fixing the bolts;
Technical Parameter:
Capacity: | 0.5/1/2/3t | Temp. effect on output: | ≤±0.1%F·S/10℃ |
Rated output: | 1.0~2.0±0.05mV/V | Operation temp. range: | -20℃~+80℃ |
Non-linearity: | ≤±0.3%F·S | Input impedance: | 350±50Ω |
Hysteresis: | ≤±0.3%F·S | Output impedance: | 350±5Ω |
Repeatability: | ≤±0.3%F·S | Safe overload: | ≤150%F·S |
Creep(30min): | ≤±0.1%F·S | Insulation: | ≥2000MΩ(50VDC) |
Zero balance: | ≤±1%F·S | Recommended excitation: | 10V-15V |
Temp. effect on zero: | ≤±0.1%F·S/10℃ | Protection Class: | IP67 |
Net Weight: | 3kg |
Dimension:
Product name | LC348M3 Mettler Toleda Sheare Beam Load Cell for Silo Scale Tank Scale |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Features & Applications:
◎During the transport and installation the lock (*) must touch under the load cell. After installation, move the lock away from the load cell;
◎Interconnect the plates to the earthing;
◎In case of structure with four-point support, if one-point does not touch the compression joint, you must proceed to insert a shim before fixing the bolts;
Technical Parameter:
Capacity: | 0.5/1/2/3t | Temp. effect on output: | ≤±0.1%F·S/10℃ |
Rated output: | 1.0~2.0±0.05mV/V | Operation temp. range: | -20℃~+80℃ |
Non-linearity: | ≤±0.3%F·S | Input impedance: | 350±50Ω |
Hysteresis: | ≤±0.3%F·S | Output impedance: | 350±5Ω |
Repeatability: | ≤±0.3%F·S | Safe overload: | ≤150%F·S |
Creep(30min): | ≤±0.1%F·S | Insulation: | ≥2000MΩ(50VDC) |
Zero balance: | ≤±1%F·S | Recommended excitation: | 10V-15V |
Temp. effect on zero: | ≤±0.1%F·S/10℃ | Protection Class: | IP67 |
Net Weight: | 3kg |
Dimension:
Product name | LC348M3 Mettler Toleda Sheare Beam Load Cell for Silo Scale Tank Scale |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |