Availability: | |
---|---|
Quantity: | |
LC3007
SAINTBOND
Load Cell Dimensional Drawings mm [in]
Cap. | D(2x) | D1 | D2 | H | H1 | H2 | H3 | H4 | H5 | H6 | L | L1 | L2 | L3 | L4 | L5 | W | W1 |
Kg(lb) | mm(in) | |||||||||||||||||
110-550 (250-1250) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 30.2 (1.19) | 1.8 (0.07) | 17.3 (0.68) | 16 (0.63) | 4.8 (0.19) | 7.9 (0.31) | 0.38 (0.015) | 133.4 (5.25) | 57.7 (2.27) | 101.6 (4.00) | 25.4 (1.00) | 15.4 (0.61) | 6.4 (0.25) | 30.7 (1.21) | 6.48 (0.26) |
1100 (2500) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 30.2 (1.19) | 1.8 (0.07) | 17.3 (0.68) | 16 (0.63) | 4.8 (0.19) | 7.9 (0.31) | 0.51 (0.02) | 133.4 (5.25) | 57.7 (2.27) | 101.6 (4.00) | 25.4 (1.00) | 15.4 (0.61) | 6.4 (0.25) | 30.7 (1.21) | 6.48 (0.26) |
2200 (5000) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 36.6 (1.44) | 4 (0.16) | 22.9 (0.90) | 20.3 (0.80) | 9.5 (0.37) | 12.7 (0.50) | 4 (0.16) | 136.6 (5.38) | 57.9 (2.28) | 101.6 (4.00) | 25.4 (1.00) | 18.4 (0.72) | 36.7 (1.44) | 6.48 (0.26) | |
4400 (10000) | 19.3 (0.76) | 34.9 (1.38) | 22.2 (0.88) | 42.9 (1.69) | 2.3 (0.09) | 20 (0.79) | 29.3 (1.16) | 11 (0.43) | 17.4 (0.68) | 2.3 (0.09) | 171.5 (6.75) | 73.8 (2.91) | 133.3 (5.25) | 38.1 (1.50) | 21.5 (0.84) | 42.9 (1.69) | 6.48 (0.26) |
Products Specification:
◎LC3007 load cells are available in the capacities:
110/220/550/1100/2200/4400kg(500/1250/2500/5000/10000lb).
◎Alloy steel or stainless steel ,sealed by adhesive inside, oil-proof, waterproof and anti-corrosion, suitable for all kinds of environment.
◎Single shear beam, easy for installation, suitable for electronic platform scales, hopper scales and other electronic weighing devices.
◎Safe and anti-explosive product, can be used in atrocious environment and hazardous areas.
Technical Parameter:
Rated Load: | 110/220/550/1100/2200/4400kg 500/1250/2500/5000/10000lb | ||
Sensitivity: | (2.0±0.1%) m V/V, | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 385±5Ω | Element Material: | A,SS: Alloy /Stainless Steel |
Output Resistance: | 352±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Product name | LC3007 Beam Load Cells Supplier Cheap Shear Beam Load Cells |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Load Cell Dimensional Drawings mm [in]
Cap. | D(2x) | D1 | D2 | H | H1 | H2 | H3 | H4 | H5 | H6 | L | L1 | L2 | L3 | L4 | L5 | W | W1 |
Kg(lb) | mm(in) | |||||||||||||||||
110-550 (250-1250) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 30.2 (1.19) | 1.8 (0.07) | 17.3 (0.68) | 16 (0.63) | 4.8 (0.19) | 7.9 (0.31) | 0.38 (0.015) | 133.4 (5.25) | 57.7 (2.27) | 101.6 (4.00) | 25.4 (1.00) | 15.4 (0.61) | 6.4 (0.25) | 30.7 (1.21) | 6.48 (0.26) |
1100 (2500) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 30.2 (1.19) | 1.8 (0.07) | 17.3 (0.68) | 16 (0.63) | 4.8 (0.19) | 7.9 (0.31) | 0.51 (0.02) | 133.4 (5.25) | 57.7 (2.27) | 101.6 (4.00) | 25.4 (1.00) | 15.4 (0.61) | 6.4 (0.25) | 30.7 (1.21) | 6.48 (0.26) |
2200 (5000) | 13 (0.51) | 22.2 (0.88) | 15.9 (0.62) | 36.6 (1.44) | 4 (0.16) | 22.9 (0.90) | 20.3 (0.80) | 9.5 (0.37) | 12.7 (0.50) | 4 (0.16) | 136.6 (5.38) | 57.9 (2.28) | 101.6 (4.00) | 25.4 (1.00) | 18.4 (0.72) | 36.7 (1.44) | 6.48 (0.26) | |
4400 (10000) | 19.3 (0.76) | 34.9 (1.38) | 22.2 (0.88) | 42.9 (1.69) | 2.3 (0.09) | 20 (0.79) | 29.3 (1.16) | 11 (0.43) | 17.4 (0.68) | 2.3 (0.09) | 171.5 (6.75) | 73.8 (2.91) | 133.3 (5.25) | 38.1 (1.50) | 21.5 (0.84) | 42.9 (1.69) | 6.48 (0.26) |
Products Specification:
◎LC3007 load cells are available in the capacities:
110/220/550/1100/2200/4400kg(500/1250/2500/5000/10000lb).
◎Alloy steel or stainless steel ,sealed by adhesive inside, oil-proof, waterproof and anti-corrosion, suitable for all kinds of environment.
◎Single shear beam, easy for installation, suitable for electronic platform scales, hopper scales and other electronic weighing devices.
◎Safe and anti-explosive product, can be used in atrocious environment and hazardous areas.
Technical Parameter:
Rated Load: | 110/220/550/1100/2200/4400kg 500/1250/2500/5000/10000lb | ||
Sensitivity: | (2.0±0.1%) m V/V, | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 385±5Ω | Element Material: | A,SS: Alloy /Stainless Steel |
Output Resistance: | 352±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Product name | LC3007 Beam Load Cells Supplier Cheap Shear Beam Load Cells |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |