Availability: | |
---|---|
Quantity: | |
LC256
SAINTBOND
Product Description:
A low capacity, fully welded, stainless steel tension and compression load cell. The LC256 is designed for space constrained applications where robustness is still an important consideration. Available in a range of capacities from 75kg through to
500kg it is particularly suited for high accuracy Process Weighing applications.
Applications:
Suspended tanks and hoppers, crane scales.
Technical Parameter:
Maximum capacity (Emax): | 0.7/1 /2/5Kn | ||
Metric equivalents (1N=0.10197kg): | 75/102/204/510kg | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.03% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error (30min): | ±0.03% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Input Resistance: | 1,100±50Ω | Element Material: | Alloy /Stainless Steel |
Output Resistance: | 1,000±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | CE |
Dimension:
Product name | LC256 Compression And Tension Crane Load Cell 0.7/1 /2/5Kn |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |
Product Description:
A low capacity, fully welded, stainless steel tension and compression load cell. The LC256 is designed for space constrained applications where robustness is still an important consideration. Available in a range of capacities from 75kg through to
500kg it is particularly suited for high accuracy Process Weighing applications.
Applications:
Suspended tanks and hoppers, crane scales.
Technical Parameter:
Maximum capacity (Emax): | 0.7/1 /2/5Kn | ||
Metric equivalents (1N=0.10197kg): | 75/102/204/510kg | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp.Range: | -30~+70℃ |
Combined Error: | ±0.03% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error (30min): | ±0.03% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
Temp. Effect On Zero: | ±0.05% F.S/10℃ | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Span: | ±0.05% F.S/10℃ | Sealing Class: | IP67 |
Input Resistance: | 1,100±50Ω | Element Material: | Alloy /Stainless Steel |
Output Resistance: | 1,000±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | CE |
Dimension:
Product name | LC256 Compression And Tension Crane Load Cell 0.7/1 /2/5Kn |
Brand | SAINTBOND |
Market | All over the world |
Features | High precision and stable performance |
Advantage | 0EM/ODM |
Sample Lead Time | 5~ 40Days |
Sample price | The price is different according to product capacity |
Custom Design | Welcome |
Form of sale | Factory supply |