| Availability: | |
|---|---|
| Quantity: | |
LC2425
SAINTBOND


Dimension Unit: mmm
Technical Parameter:
Rated load | 50/100/200/300kg | ||
Precision | 0.2%FS | Temp.effect on span(%F.S/10℃) | ±0.1 |
Comprehensive error(%F.S) | ±0.1 | Temp.effect on zero(%F.S/10℃) | ±0.1 |
Rated output(mv/V) | 1.5±0.15 | Compensated temp.range(℃) | -5~+40 |
Creep(%F.S/30min) | ±0.1 | Use temp.range(℃) | -5~+50 |
Zero balance(%F.S) | ±1 | Excitation voltage(V) | 3-10(DC) |
Input resistance(Ω) | 1000±10 | Safe overload(%F.S) | 120 |
Output resistance(Ω) | 1000±10 | Ultimate overload(%F.S) | 150 |
Insulation resistance(MΩ) | ≥5000(100VDC) | Defend grade | IP65 |


| Product name | LC2425 S Type Load Cells Steel Tension Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |


Dimension Unit: mmm
Technical Parameter:
Rated load | 50/100/200/300kg | ||
Precision | 0.2%FS | Temp.effect on span(%F.S/10℃) | ±0.1 |
Comprehensive error(%F.S) | ±0.1 | Temp.effect on zero(%F.S/10℃) | ±0.1 |
Rated output(mv/V) | 1.5±0.15 | Compensated temp.range(℃) | -5~+40 |
Creep(%F.S/30min) | ±0.1 | Use temp.range(℃) | -5~+50 |
Zero balance(%F.S) | ±1 | Excitation voltage(V) | 3-10(DC) |
Input resistance(Ω) | 1000±10 | Safe overload(%F.S) | 120 |
Output resistance(Ω) | 1000±10 | Ultimate overload(%F.S) | 150 |
Insulation resistance(MΩ) | ≥5000(100VDC) | Defend grade | IP65 |


| Product name | LC2425 S Type Load Cells Steel Tension Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |