| Availability: | |
|---|---|
| Quantity: | |
LC110B
SAINTBOND


Technical Parameter:
Rated Load: | 5/10/20/25/30/40/50t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Max. Safe Over Load: | 150,120 (40~50t)%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300,200(40~50t)%F.S |
Creep Error(30min): | ±0.01% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Tco: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Tc Span: | ±0.02% F.S/10℃ | Element Material: | Alloy/Stainless Steel |
Input Resistance: | 750±5Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Cable: | Length=13m |
Output Resistance: | 703±2Ω,703±5 Ω(L≥15m) | Mode Of Connection: | Red(Input+),Black(Input-), Green(Output+),White(Output-) |




| Product name | LC110B Bridge Mounts & Load Cell Truck Scale Dual Double Shear Beam Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |



Technical Parameter:
Rated Load: | 5/10/20/25/30/40/50t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Max. Safe Over Load: | 150,120 (40~50t)%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300,200(40~50t)%F.S |
Creep Error(30min): | ±0.01% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Tco: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Tc Span: | ±0.02% F.S/10℃ | Element Material: | Alloy/Stainless Steel |
Input Resistance: | 750±5Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Cable: | Length=13m |
Output Resistance: | 703±2Ω,703±5 Ω(L≥15m) | Mode Of Connection: | Red(Input+),Black(Input-), Green(Output+),White(Output-) |




| Product name | LC110B Bridge Mounts & Load Cell Truck Scale Dual Double Shear Beam Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
