Availability: | |
---|---|
Quantity: | |
HM8
SAINTBOND
Short Description:
◎Nickel plated alloy steel IP68 shear beam load cell;
◎Hermetically sealed;
◎Suitable for truck, track, hopper and other electronic weighing devices;
Available models:
Capacity | Accuracy | Full article description |
1t | C3 Excluded from OIML | HM8-C3-1t-6.5B6 |
2t | C3 Excluded from OIML | HM8-C3-2t-6.5B6 |
2.5t | C3 Excluded from OIML | HM8-C3-2.5t-6.5B6 |
3t | C3 Excluded from OIML | HM8-C3-3t-6.5B6 |
5t | C3 | HM8-C3-5t-6.5B6 |
10t | C3 | HM8-C3-10t-6.5B6 |
15t | C3 | HM8-C3-15t-6.5B6 |
20t | C3 | HM8-C3-20t-6.5B6 |
25t | C3 Excluded from OIML | HM8-C3-25t-6.5B6 |
30t | C3 Excluded from OIML | HM8-C3-30t-6.5B6 |
Specification:
Accuracy class | C3 | OIML R60 C3 | |||
Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.002 | |||
Maximum capacity ( Emax ) | t | 1, 2, 2.5, 3, 30 | 5, 10, 15, 20, 25 | ||
Maximum number of load cell intervals (nLC) | 3000 | ||||
Ratio of minimum LC verification interval Y = Emax / vmin | 10000 | 15000 | |||
Combined error | %FS | ± 0.020 | |||
Minimum dead load | of Emax | 0% | |||
Safe overload | of Emax | 150 % | |||
Ultimate overload | of Emax | 300 % | |||
Zero balance | %FS | ± 1.0 | |||
Excitation, recommended voltage | V | 5 ~ 12( DC ) | |||
Excitation maximum | V | 18( DC ) | |||
Input resistance | Ω | 400 ± 5 | |||
Output resistance | Ω | 352 ± 3.0 | |||
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | |||
Compensated temperature | ℃ | -10 ~+40 | |||
Operating temperature | ℃ | -35 ~ +65 | |||
Storage temperature | ℃ | -40 ~ +70 | |||
Element material | Nickel plated alloy steel | ||||
Ingress protection (acc. To EN 60529) | IP68 | ||||
Recommended torque on fixation | N.m | M12:100; M14:120; M20:500; M27:1075; M33:1975 | |||
ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ C | II3G Ex nL IIC T4 |
Dimensions in mm:
Capacity | 1-2t | 2.5 t | 3t | 5t | 10t,15t | 20t,25t | 30t | |||||||
H | 57.9 | (2.28) | 57.9 | (2.28) | 62.9 | (2.48) | 78.7 | (3.10) | 127.7 | (5.03) | 143.5 | (5.65) | 174 | (6.85) |
H1 | 43 | (1.69) | 43 | (1.69) | 43 | (1.69) | 52 | (2.05) | 67 | (2.64) | 82.5 | (3.25) | 115 | (4.53) |
H2 | 37 | (1.47) | 37 | (1.47) | 37 | (1.47) | 48 | (1.89) | 60 | (2.36) | 70 | (2.76) | 90 | (3.54) |
H3 | 5 | (0.20) | 5 | (0.20) | 5 | (0.20) | 8 | (0.31) | 12 | (0.47) | 12 | (0.47) | 18 | (0.71) |
ΦD | 35 | (1.38) | 35 | (1.38) | 35 | (1.38) | 42 | (1.65) | 57 | (2.24) | 70 | (2.76) | 70 | (2.76) |
Φd | 13 | (0.51) | 15 | (0.59) | 15 | (0.59) | 21 | (0.83) | 28 | (1.10) | 34 | (1.34) | 26 | (1.02) |
W | 37 | (1.47) | 37 | (1.47) | 37 | (1.47) | 48 | (1.89) | 60 | (2.36) | 70 | (2.76) | 96 | (3.78) |
L | 203 | (7.99) | 203 | (7.99) | 203 | (7.99) | 235 | (9.25) | 279 | (10.98) | 318 | (12.52) | 374 | (14.72) |
L1 | 95 | (3.74) | 95 | (3.74) | 95 | (3.74) | 110 | (4.33) | 133 | (5.24) | 153 | (6.02) | 189 | (7.44) |
L2 | 22 | (0.87) | 22 | (0.87) | 22 | (0.87) | 22 | (0.87) | 32 | (1.26) | 38 | (1.50) | 44.5 | (1..75) |
L3 | 98 | (3.86) | 98 | (3.86) | 98 | (3.86) | 124 | (4.88) | 140 | (5.51) | 159 | (6.26) | 181 | (7.13) |
L4 | 64 | (2.52) | 64 | (2.52) | 64 | (2.52) | 66 | (2.60) | 82 | (3.32) | 89 | (3.50) | 76 | (2.99) |
L5 | / | / | / | / | / | / | 51 | (2.01) | ||||||
L6 | / | / | / | / | / | / | 46 | (1.81) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ6.2mm;
◎Standard cable length: 6.5m;
◎Shield not connected to element;
Short Description:
◎Nickel plated alloy steel IP68 shear beam load cell;
◎Hermetically sealed;
◎Suitable for truck, track, hopper and other electronic weighing devices;
Available models:
Capacity | Accuracy | Full article description |
1t | C3 Excluded from OIML | HM8-C3-1t-6.5B6 |
2t | C3 Excluded from OIML | HM8-C3-2t-6.5B6 |
2.5t | C3 Excluded from OIML | HM8-C3-2.5t-6.5B6 |
3t | C3 Excluded from OIML | HM8-C3-3t-6.5B6 |
5t | C3 | HM8-C3-5t-6.5B6 |
10t | C3 | HM8-C3-10t-6.5B6 |
15t | C3 | HM8-C3-15t-6.5B6 |
20t | C3 | HM8-C3-20t-6.5B6 |
25t | C3 Excluded from OIML | HM8-C3-25t-6.5B6 |
30t | C3 Excluded from OIML | HM8-C3-30t-6.5B6 |
Specification:
Accuracy class | C3 | OIML R60 C3 | |||
Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.002 | |||
Maximum capacity ( Emax ) | t | 1, 2, 2.5, 3, 30 | 5, 10, 15, 20, 25 | ||
Maximum number of load cell intervals (nLC) | 3000 | ||||
Ratio of minimum LC verification interval Y = Emax / vmin | 10000 | 15000 | |||
Combined error | %FS | ± 0.020 | |||
Minimum dead load | of Emax | 0% | |||
Safe overload | of Emax | 150 % | |||
Ultimate overload | of Emax | 300 % | |||
Zero balance | %FS | ± 1.0 | |||
Excitation, recommended voltage | V | 5 ~ 12( DC ) | |||
Excitation maximum | V | 18( DC ) | |||
Input resistance | Ω | 400 ± 5 | |||
Output resistance | Ω | 352 ± 3.0 | |||
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | |||
Compensated temperature | ℃ | -10 ~+40 | |||
Operating temperature | ℃ | -35 ~ +65 | |||
Storage temperature | ℃ | -40 ~ +70 | |||
Element material | Nickel plated alloy steel | ||||
Ingress protection (acc. To EN 60529) | IP68 | ||||
Recommended torque on fixation | N.m | M12:100; M14:120; M20:500; M27:1075; M33:1975 | |||
ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ C | II3G Ex nL IIC T4 |
Dimensions in mm:
Capacity | 1-2t | 2.5 t | 3t | 5t | 10t,15t | 20t,25t | 30t | |||||||
H | 57.9 | (2.28) | 57.9 | (2.28) | 62.9 | (2.48) | 78.7 | (3.10) | 127.7 | (5.03) | 143.5 | (5.65) | 174 | (6.85) |
H1 | 43 | (1.69) | 43 | (1.69) | 43 | (1.69) | 52 | (2.05) | 67 | (2.64) | 82.5 | (3.25) | 115 | (4.53) |
H2 | 37 | (1.47) | 37 | (1.47) | 37 | (1.47) | 48 | (1.89) | 60 | (2.36) | 70 | (2.76) | 90 | (3.54) |
H3 | 5 | (0.20) | 5 | (0.20) | 5 | (0.20) | 8 | (0.31) | 12 | (0.47) | 12 | (0.47) | 18 | (0.71) |
ΦD | 35 | (1.38) | 35 | (1.38) | 35 | (1.38) | 42 | (1.65) | 57 | (2.24) | 70 | (2.76) | 70 | (2.76) |
Φd | 13 | (0.51) | 15 | (0.59) | 15 | (0.59) | 21 | (0.83) | 28 | (1.10) | 34 | (1.34) | 26 | (1.02) |
W | 37 | (1.47) | 37 | (1.47) | 37 | (1.47) | 48 | (1.89) | 60 | (2.36) | 70 | (2.76) | 96 | (3.78) |
L | 203 | (7.99) | 203 | (7.99) | 203 | (7.99) | 235 | (9.25) | 279 | (10.98) | 318 | (12.52) | 374 | (14.72) |
L1 | 95 | (3.74) | 95 | (3.74) | 95 | (3.74) | 110 | (4.33) | 133 | (5.24) | 153 | (6.02) | 189 | (7.44) |
L2 | 22 | (0.87) | 22 | (0.87) | 22 | (0.87) | 22 | (0.87) | 32 | (1.26) | 38 | (1.50) | 44.5 | (1..75) |
L3 | 98 | (3.86) | 98 | (3.86) | 98 | (3.86) | 124 | (4.88) | 140 | (5.51) | 159 | (6.26) | 181 | (7.13) |
L4 | 64 | (2.52) | 64 | (2.52) | 64 | (2.52) | 66 | (2.60) | 82 | (3.32) | 89 | (3.50) | 76 | (2.99) |
L5 | / | / | / | / | / | / | 51 | (2.01) | ||||||
L6 | / | / | / | / | / | / | 46 | (1.81) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ6.2mm;
◎Standard cable length: 6.5m;
◎Shield not connected to element;