HM24L
SAINTBOND
Short Description:
◎High quality alloy steel, nickel plated, high accuracy, good autostability;
◎Ingress protection (according to EN 60529): IP68;
◎Suitable for wheel-axle recognition and other compression force measuring devices;
◎OIML Test certificate No: TC7968Revision 0;
◎OIML certificate No: R60/2000-NL1-11.20;
◎NTEP certificate No: CC07-020A1;
Available models:
Capacity | Accuracy | Full article description |
1t-2t | G5 | HM24L-G5-xxt-7T-S1 |
3t | G5 | HM24L-G5-3t-7T-S1 |
Specification:
Accuracy class | G5 | |
Output sensitivity ( = FS ) | mV/V | 1.0±0.01 |
Maximum capacity ( Emax ) | t | 1.0, 2.0, 3.0 |
Combined error | %FS | ±0.5 |
Minimum dead load | of Emax | 0 |
Safe overload | of Emax | 150 % |
Ultimate overload | of Emax | 300 % |
Zero output | %FS | ± 1.0 |
Excitation, recommended voltage | V | 10(DC) |
Excitation maximum | V | 15(DC) |
Input resistance | Ω | 350±5 |
Output resistance | Ω | 350 ± 5 |
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) |
Compensated temperature | ℃ | -10 ~+40 |
Operating temperature | ℃ | -35 ~ +65 |
Element material | Stainless steel | |
Ingress protection (according to EN 60529) | IP68 | |
Recommended torque on fixation | N.m | M7:40 |
Dimensions in mm:
Short Description:
◎High quality alloy steel, nickel plated, high accuracy, good autostability;
◎Ingress protection (according to EN 60529): IP68;
◎Suitable for wheel-axle recognition and other compression force measuring devices;
◎OIML Test certificate No: TC7968Revision 0;
◎OIML certificate No: R60/2000-NL1-11.20;
◎NTEP certificate No: CC07-020A1;
Available models:
Capacity | Accuracy | Full article description |
1t-2t | G5 | HM24L-G5-xxt-7T-S1 |
3t | G5 | HM24L-G5-3t-7T-S1 |
Specification:
Accuracy class | G5 | |
Output sensitivity ( = FS ) | mV/V | 1.0±0.01 |
Maximum capacity ( Emax ) | t | 1.0, 2.0, 3.0 |
Combined error | %FS | ±0.5 |
Minimum dead load | of Emax | 0 |
Safe overload | of Emax | 150 % |
Ultimate overload | of Emax | 300 % |
Zero output | %FS | ± 1.0 |
Excitation, recommended voltage | V | 10(DC) |
Excitation maximum | V | 15(DC) |
Input resistance | Ω | 350±5 |
Output resistance | Ω | 350 ± 5 |
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) |
Compensated temperature | ℃ | -10 ~+40 |
Operating temperature | ℃ | -35 ~ +65 |
Element material | Stainless steel | |
Ingress protection (according to EN 60529) | IP68 | |
Recommended torque on fixation | N.m | M7:40 |
Dimensions in mm: