HM-2-401
SAINTBOND
Short Description:
◎Anti-reversal ability;
◎Easy installation;
◎ Nickel plated alloy steel;
◎ Self-aligning ability;
◎Can be used with Load Cell models: H2F;
◎ Available in fixed, half-floating and floating version;
Available models:
Model | Capacity | Part number |
HM-2-401 | 1t | HM-2-401-1t(Fixed) |
HM-2-401 | 2t | HM-2-401-2t(Fixed) |
HM-2-401 | 3t | HM-2-401-3t(Fixed) |
HM-2-401 | 5t | HM-2-401-5t(Fixed) |
HM-2-401 | 10t | HM-2-401-10t(Fixed) |
HM-2-401 | 15t | HM-2-401-15t(Fixed) |
HM-2-401 | 20t | HM-2-401-20t(Fixed) |
HM-2-401 | 30t | HM-2-401-30t(Fixed) |
HM-2-401 | 50t | HM-2-401-50t(Fixed) |
Dimensions in mm:
| H | H1 | H2 | L | L1 | W | W1 | D |
1t-5t | 112 (4.41) | 20 (0.79) | 27 (1.06) | 228 (8.98) | 168 (6.61) | 170 (6.69) | 110 (4.33) | 17.5 (0.69) |
10t | 143 (5.63) | 25 (0.98) | 31 (1.22) | 260 (10.24) | 200 (7.87) | 200 (7.87) | 140 (5.51) | 20 (0.79) |
15t | 163 (6.42) | 30 (1.18) | 37 (1.46) | 294 (11.57) | 234 (9.21) | 234 (9.21) | 174 (6.85) | 20 (0.79) |
20t | 173 (6.81) | 30 (1.18) | 37 (1.46) | 320 (12.6) | 260 (10.24) | 260 (10.24) | 200 (7.87) | 20 (0.79) |
30t | 200 (7.87) | 35 (1.38) | 47 (1.85) | 330 (12.99) | 270 (10.63) | 270 (10.63) | 210 (8.27) | 23 (0.91) |
50t | 225 (8.86) | 40 (1.57) | 55 (2.17) | 364 (14.33) | 294 (11.57) | 294 (11.57) | 224 (8.82) | 27 (1.06) |
Fixed, half-floating, floating hole & mount positioning:
Dimension(mm) | A | B | C |
11 | 35.6 | 35.6 | 40.6 |
2t | 41.6 | 41.6 | 46.6 |
3t | 35.6 | 35.6 | 40.6 |
5t | 37.6 | 37.6 | 42.6 |
10t | 57.6 | 57.6 | 62.6 |
15t | 59.5 | 59.5 | 64.5 |
20t | 61.5 | 61.5 | 66.5 |
30t | 69 | 69 | 74 |
50t | 73 | 73 | 78 |
Short Description:
◎Anti-reversal ability;
◎Easy installation;
◎ Nickel plated alloy steel;
◎ Self-aligning ability;
◎Can be used with Load Cell models: H2F;
◎ Available in fixed, half-floating and floating version;
Available models:
Model | Capacity | Part number |
HM-2-401 | 1t | HM-2-401-1t(Fixed) |
HM-2-401 | 2t | HM-2-401-2t(Fixed) |
HM-2-401 | 3t | HM-2-401-3t(Fixed) |
HM-2-401 | 5t | HM-2-401-5t(Fixed) |
HM-2-401 | 10t | HM-2-401-10t(Fixed) |
HM-2-401 | 15t | HM-2-401-15t(Fixed) |
HM-2-401 | 20t | HM-2-401-20t(Fixed) |
HM-2-401 | 30t | HM-2-401-30t(Fixed) |
HM-2-401 | 50t | HM-2-401-50t(Fixed) |
Dimensions in mm:
| H | H1 | H2 | L | L1 | W | W1 | D |
1t-5t | 112 (4.41) | 20 (0.79) | 27 (1.06) | 228 (8.98) | 168 (6.61) | 170 (6.69) | 110 (4.33) | 17.5 (0.69) |
10t | 143 (5.63) | 25 (0.98) | 31 (1.22) | 260 (10.24) | 200 (7.87) | 200 (7.87) | 140 (5.51) | 20 (0.79) |
15t | 163 (6.42) | 30 (1.18) | 37 (1.46) | 294 (11.57) | 234 (9.21) | 234 (9.21) | 174 (6.85) | 20 (0.79) |
20t | 173 (6.81) | 30 (1.18) | 37 (1.46) | 320 (12.6) | 260 (10.24) | 260 (10.24) | 200 (7.87) | 20 (0.79) |
30t | 200 (7.87) | 35 (1.38) | 47 (1.85) | 330 (12.99) | 270 (10.63) | 270 (10.63) | 210 (8.27) | 23 (0.91) |
50t | 225 (8.86) | 40 (1.57) | 55 (2.17) | 364 (14.33) | 294 (11.57) | 294 (11.57) | 224 (8.82) | 27 (1.06) |
Fixed, half-floating, floating hole & mount positioning:
Dimension(mm) | A | B | C |
11 | 35.6 | 35.6 | 40.6 |
2t | 41.6 | 41.6 | 46.6 |
3t | 35.6 | 35.6 | 40.6 |
5t | 37.6 | 37.6 | 42.6 |
10t | 57.6 | 57.6 | 62.6 |
15t | 59.5 | 59.5 | 64.5 |
20t | 61.5 | 61.5 | 66.5 |
30t | 69 | 69 | 74 |
50t | 73 | 73 | 78 |