H8H
SAINTBOND
Short Description:
◎Nickel plated alloy steel IP67 shear beam load cell;
◎Suitable for floor and hopper scales;
◎Suitable for hazardous locations;
Available models:
Capacity | Accuracy | Full article description |
250kg | C3 | H8H-C3-250kg-4B |
500kg | C3 | H8H-C3-500kg-4B |
1t | C3 | H8H-C3-1t-4B |
2t | C3 | H8H-C3-2t-4B |
5t | C3 | H8H-C3-5t-4B |
Specification:
Accuracy class | C3 | |||
Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.004 | ||
Maximum capacity ( Emax ) | t | 0.25, 0.5, 1, 2, 5 | ||
Maximum number of load cell intervals ( nLC ) | 3000 | |||
Ratio of minimum LC verification interval Y = Emax / vmin | 10000 | |||
Combined error | %FS | ± 0.020 | ||
Minimum dead load | of Emax | 0% | ||
Safe overload | of Emax | 150 % | ||
Ultimate overload | of Emax | 300 % | ||
Zero balance | %FS | ± 1.0 | ||
Excitation, recommended voltage | V | 5 ~ 12( DC ) | ||
Excitation maximum | V | 18( DC ) | ||
Input resistance | Ω | 350 ± 3.5 | ||
Output resistance | Ω | 350 ± 3.5 | ||
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | ||
Compensated temperature | ℃ | -10 ~+40 | ||
Operating temperature | ℃ | -35 ~ +65 | ||
Storage temperature | ℃ | -40 ~ +70 | ||
Element material | Nickel plated alloy steel | |||
Ingress protection (acc. To EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M12: 75 M20:450 | ||
ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ C | II3G Ex nL IIC T4 |
Dimensions in mm:
Dimension | A | B | C | D | E | F | G | H | J | K | L |
250 kg | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 25.50 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.00) | (1.24) | (2.25) | |
500 kg | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 26.00 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.02) | (1.24) | (2.25) | |
1t | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 28.00 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.10) | (1.24) | (2.25) | |
2t | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 32.00 | 35.90 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.26) | (1.41) | (2.25) | |
5t | 172.00 | 19.10 | 38.10 | 95.30 | 38.00 | 20.50 | 30.20 | 20.00 | 40.00 | 44.00 | 76.20 |
(6.77) | (0.75) | (1.50) | (3.75) | (1.48) | (0.81) | (1.19) | (0.78) | (1.57) | (1.72) | (3.00) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ6.2mm;
◎Standard cable length: 6.5m;
◎Shield not connected to element;
Short Description:
◎Nickel plated alloy steel IP67 shear beam load cell;
◎Suitable for floor and hopper scales;
◎Suitable for hazardous locations;
Available models:
Capacity | Accuracy | Full article description |
250kg | C3 | H8H-C3-250kg-4B |
500kg | C3 | H8H-C3-500kg-4B |
1t | C3 | H8H-C3-1t-4B |
2t | C3 | H8H-C3-2t-4B |
5t | C3 | H8H-C3-5t-4B |
Specification:
Accuracy class | C3 | |||
Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.004 | ||
Maximum capacity ( Emax ) | t | 0.25, 0.5, 1, 2, 5 | ||
Maximum number of load cell intervals ( nLC ) | 3000 | |||
Ratio of minimum LC verification interval Y = Emax / vmin | 10000 | |||
Combined error | %FS | ± 0.020 | ||
Minimum dead load | of Emax | 0% | ||
Safe overload | of Emax | 150 % | ||
Ultimate overload | of Emax | 300 % | ||
Zero balance | %FS | ± 1.0 | ||
Excitation, recommended voltage | V | 5 ~ 12( DC ) | ||
Excitation maximum | V | 18( DC ) | ||
Input resistance | Ω | 350 ± 3.5 | ||
Output resistance | Ω | 350 ± 3.5 | ||
Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | ||
Compensated temperature | ℃ | -10 ~+40 | ||
Operating temperature | ℃ | -35 ~ +65 | ||
Storage temperature | ℃ | -40 ~ +70 | ||
Element material | Nickel plated alloy steel | |||
Ingress protection (acc. To EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M12: 75 M20:450 | ||
ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ C | II3G Ex nL IIC T4 |
Dimensions in mm:
Dimension | A | B | C | D | E | F | G | H | J | K | L |
250 kg | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 25.50 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.00) | (1.24) | (2.25) | |
500 kg | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 26.00 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.02) | (1.24) | (2.25) | |
1t | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 28.00 | 31.80 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.10) | (1.24) | (2.25) | |
2t | 130.00 | 15.50 | 25.40 | 76.20 | 31.80 | 13.00 | 20.50 | 14.20 | 32.00 | 35.90 | 57.10 |
(5.12) | (0.62) | (1.00) | (3.00) | (1.50) | (0.51) | (0.81) | (0.55) | (1.26) | (1.41) | (2.25) | |
5t | 172.00 | 19.10 | 38.10 | 95.30 | 38.00 | 20.50 | 30.20 | 20.00 | 40.00 | 44.00 | 76.20 |
(6.77) | (0.75) | (1.50) | (3.75) | (1.48) | (0.81) | (1.19) | (0.78) | (1.57) | (1.72) | (3.00) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ6.2mm;
◎Standard cable length: 6.5m;
◎Shield not connected to element;