H3
SAINTBOND
Short Description:
◎Nickel plated alloy steel IP67 “S” type load cell;
◎Tension and compression applications;
◎Suitable for hanging, hopper and other weighing devices;
◎Also available in imperial capacities and dimensions;
Available models:
Capacity | Accuracy | Full article description |
25kg | C3 Excluded from OIML | H3-C3-25kg-3B |
50kg | C3 Excluded from OIML | H3-C3-50kg-3B |
100kg | C3/C4 | H3-C3/C4-100kg-3B |
150kg | C3/C4 | H3-C3/C4-150kg-3B |
200kg | C3/C4 | H3-C3/C4-1-0kg-3B |
250kg | C3/C4 | H3-C3/C4-250kg-3B |
300kg | C3/C4 | H3-C3/C4-300kg-3B |
500kg | C3/C4 | H3-C3/C4-500kg-3B |
600kg | C3/C4 | H3-C3/C4-600kg-3B |
750kg | C3/C4 | H3-C3/C4-750kg-3B |
1t | C3/C4 | H3-C3/C4-1t-3B |
1.5t | C3/C4 | H3-C3/C4-1.5t-3B |
2t | C3/C4 | H3-C3/C4-2t-3B |
2.5t | C3/C4 | H3-C3/C4-2.5t-3B |
3t | C3 Excluded from OIML | H3-C3-3t-3B |
5t | C3 Excluded from OIML | H3-C3-5t-3B |
7.5t | C3 Excluded from OIML | H3-C3-7.5t-3B |
10t | C3 Excluded from OIML | H3-C3-10t-3B |
15t | C3 Excluded from OIML | H3-C3-15t-3B |
20t | C3 Excluded from OIML | H3-C3-20t-3B |
30t | C3 Excluded from OIML | H3-C3-30t-3B |
Specification:
Accuracy class | OIML R60 C3 | OIML R6O C4 | C3 | |
Output sensitivity(= FS) | mV/V | 2.0 ± 0.004 | ||
Maximum capacity ( Emax ) | t | 0.1,0.15,0.2,0.3,0.5,0.6, | 0.025,0.05,3.0,5.0,7.5, 10,15,20,30 | |
Maximum number of load cell intervals (nLC) | 3000 | 4000 | 3000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 10000 | 20000 | 10000 | |
Combined error | %FS | ±0.020 | ± 0.018 | ±0.020 |
Minimum dead load | kg | 0 | ||
Safe overload | of Emax | 150% | ||
Ultimate overload | of Emax | 300% | ||
Zero balance | %FS | ±1.5 | ||
Excitation, recommended voltage | V | 5~12(DC) | ||
Excitation maximum | V | 18(DC) | ||
Input resistance | Ω | 350±3.5 | ||
Output resistance | Ω | 351±2.0 | ||
Insulation resistance | MΩ | ≥ 5000(50VDC) | ||
Compensated temperature | ℃ | -10~+40 | ||
Operating temperature | ℃ | -35~+65 | ||
Storagetemperature | ℃ | -40~+70 | ||
Element material | Nickel plated alloy steel | |||
lngress protection (according to EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M8:25 M10:50 M12:75 M20:450 M33:750 M42:1450 | ||
ATEX classification (optional) | Ⅱ1G Ex ia ⅡC T4 | Ⅱ1D Ex iaD 20 T73℃ | Ⅱ3G Ex nL ⅡC T4 |
Dimensions in mm:
Dimension Capacity | H | L | W1 | M | H1 |
25kg -50kg | 76.2(3.0) | 50.8(2.0) | 12.7(0.5) | M8 | 15.7(0.62) |
0.1t.0.15t | 76.2(3.0) | 50.8(2.0) | 19(0.75) | M10×1.5 | 15.3(0.60) |
0.2t~0.75t | 76.2(3.0) | 50.8(2.0) | 19(0.75) | M12×1.75 | 15.1(0.59)~12.5 (0.48) |
1,1.5t | 76.2(3.0) | 50.8(2.0) | 25.4(1.0) | M12×1.75 | 12.6(0.50), 11.7(0.46) |
2t~5t | 101.6(4.0) | 76.2(3.0) | 25.4(1.0) | M20×1.5 | 20(0.79) |
7.5t,10t | 175(8.89) | 125(4.92) | 50(1.97) | M33×3 | 41(1.61), 39.5(1.56) |
15t,20t | 200(7.87) | 160(6.3) | 60(2.36) | M42×3 | 51(2.01) |
30t | 230(9.06) | 190(7.48) | 80(3.15) | M42×3 | 57(2.26) |
Wiring:
◎Shielded, 4 conductor cable;
◎Cable diameter: Φ5mm;
◎Standard cable length for 25kg - 1.5t: 3m and for 2t - 30t: 6m;
◎Shield not connected to element;
Short Description:
◎Nickel plated alloy steel IP67 “S” type load cell;
◎Tension and compression applications;
◎Suitable for hanging, hopper and other weighing devices;
◎Also available in imperial capacities and dimensions;
Available models:
Capacity | Accuracy | Full article description |
25kg | C3 Excluded from OIML | H3-C3-25kg-3B |
50kg | C3 Excluded from OIML | H3-C3-50kg-3B |
100kg | C3/C4 | H3-C3/C4-100kg-3B |
150kg | C3/C4 | H3-C3/C4-150kg-3B |
200kg | C3/C4 | H3-C3/C4-1-0kg-3B |
250kg | C3/C4 | H3-C3/C4-250kg-3B |
300kg | C3/C4 | H3-C3/C4-300kg-3B |
500kg | C3/C4 | H3-C3/C4-500kg-3B |
600kg | C3/C4 | H3-C3/C4-600kg-3B |
750kg | C3/C4 | H3-C3/C4-750kg-3B |
1t | C3/C4 | H3-C3/C4-1t-3B |
1.5t | C3/C4 | H3-C3/C4-1.5t-3B |
2t | C3/C4 | H3-C3/C4-2t-3B |
2.5t | C3/C4 | H3-C3/C4-2.5t-3B |
3t | C3 Excluded from OIML | H3-C3-3t-3B |
5t | C3 Excluded from OIML | H3-C3-5t-3B |
7.5t | C3 Excluded from OIML | H3-C3-7.5t-3B |
10t | C3 Excluded from OIML | H3-C3-10t-3B |
15t | C3 Excluded from OIML | H3-C3-15t-3B |
20t | C3 Excluded from OIML | H3-C3-20t-3B |
30t | C3 Excluded from OIML | H3-C3-30t-3B |
Specification:
Accuracy class | OIML R60 C3 | OIML R6O C4 | C3 | |
Output sensitivity(= FS) | mV/V | 2.0 ± 0.004 | ||
Maximum capacity ( Emax ) | t | 0.1,0.15,0.2,0.3,0.5,0.6, | 0.025,0.05,3.0,5.0,7.5, 10,15,20,30 | |
Maximum number of load cell intervals (nLC) | 3000 | 4000 | 3000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 10000 | 20000 | 10000 | |
Combined error | %FS | ±0.020 | ± 0.018 | ±0.020 |
Minimum dead load | kg | 0 | ||
Safe overload | of Emax | 150% | ||
Ultimate overload | of Emax | 300% | ||
Zero balance | %FS | ±1.5 | ||
Excitation, recommended voltage | V | 5~12(DC) | ||
Excitation maximum | V | 18(DC) | ||
Input resistance | Ω | 350±3.5 | ||
Output resistance | Ω | 351±2.0 | ||
Insulation resistance | MΩ | ≥ 5000(50VDC) | ||
Compensated temperature | ℃ | -10~+40 | ||
Operating temperature | ℃ | -35~+65 | ||
Storagetemperature | ℃ | -40~+70 | ||
Element material | Nickel plated alloy steel | |||
lngress protection (according to EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M8:25 M10:50 M12:75 M20:450 M33:750 M42:1450 | ||
ATEX classification (optional) | Ⅱ1G Ex ia ⅡC T4 | Ⅱ1D Ex iaD 20 T73℃ | Ⅱ3G Ex nL ⅡC T4 |
Dimensions in mm:
Dimension Capacity | H | L | W1 | M | H1 |
25kg -50kg | 76.2(3.0) | 50.8(2.0) | 12.7(0.5) | M8 | 15.7(0.62) |
0.1t.0.15t | 76.2(3.0) | 50.8(2.0) | 19(0.75) | M10×1.5 | 15.3(0.60) |
0.2t~0.75t | 76.2(3.0) | 50.8(2.0) | 19(0.75) | M12×1.75 | 15.1(0.59)~12.5 (0.48) |
1,1.5t | 76.2(3.0) | 50.8(2.0) | 25.4(1.0) | M12×1.75 | 12.6(0.50), 11.7(0.46) |
2t~5t | 101.6(4.0) | 76.2(3.0) | 25.4(1.0) | M20×1.5 | 20(0.79) |
7.5t,10t | 175(8.89) | 125(4.92) | 50(1.97) | M33×3 | 41(1.61), 39.5(1.56) |
15t,20t | 200(7.87) | 160(6.3) | 60(2.36) | M42×3 | 51(2.01) |
30t | 230(9.06) | 190(7.48) | 80(3.15) | M42×3 | 57(2.26) |
Wiring:
◎Shielded, 4 conductor cable;
◎Cable diameter: Φ5mm;
◎Standard cable length for 25kg - 1.5t: 3m and for 2t - 30t: 6m;
◎Shield not connected to element;