H2F
SAINTBOND
Short Description:
◎Nickel plated alloy steel IP67 compression load cell;
◎High accuracy;
◎Suitable for hanging, hopper and other electronic weighing devices;
Available models:
Capacity | Accuracy | Full article description | Capacity | Accuracy | Full article description |
1 t | C3 | H2F-C1/C2-1t-3T6 | 15 t | C1 | H2F-C1/C2-15t-5T6 |
2 t | C3 | H2F-C1/C2-2t-3T6 | 20 t | C1 | H2F-C1/C2-20t-5T6 |
3 t | C3 | H2F-C1/C2-3t-3T6 | 30 t | C1 | H2F-C1/C2-30t-5T6 |
5 t | C2 | H2F-C1/C2-5t-4T6 | 50 t | C1 | H2F-C1/C2-50t-5T6 |
10 t | C2 | H2F-C1/C2-10t-4T6 |
Specification:
Accuracy class | C1 | C2 | C3 | |
Output sensitivity(= FS) | mV/V | 2.0±0.01 | ||
Maximum capacity ( Emax) | t | 1,2, 3, 5, 10, 15, 20, 30, 50 | ||
Maximum number of load cell intervals (nLC) | 1000 | 2000 | 3000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 3000 | 5000 | 7500 | |
Combined error | %FS | ±0.050 | ±0.030 | ±0.020 |
Minimum dead load | of Emax | 0 | ||
Safe overload | of Emax | 150% | ||
Ultimate overload | of Emax | 300% | ||
Zero balance | %FS | ±1.0 | ||
Excitation, recommended voltage | V | 5-12(DC) | ||
Excitation maximum | V | 18(DC) | ||
Input resistance | Q | 770±30 | ||
Output resistance | Q | 700±5 | ||
Insulation resistance | MΩ | ≥ 5000(50VDC) | ||
Compensated temperature | ℃ | -50 | ||
Operating temperature | ℃ | -35~+65 | ||
Storage temperature | ℃ | -40~+70 | ||
Element material | Alloy steel | |||
lngress protection (according to EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M8:25M10:50M12:75 |
Dimensions in mm:
Dimension(mm) Capacity(t) | D | D1 | D2 | H | H1 | H2 | L | W |
0.5.1 | 115 (4.53) | 22 (0.87) | 86 (3.39) | 43 (1.69) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
2 | 120 (4.72) | 26 (1.02) | 90 (3.54) | 45 (1.77) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
3 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8 (0.31) | 5 (0.2) | 7 (0.28) | 10.4 (0.41) |
5 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8(0.31) | 5(0.2) | 7 (0.28) | 10.4 (0.41) |
10 | 160 (6.3) | 40 (1.57) | 120 (4.72) | 63 (2.48) | 15 (0.59) | 10 (0.39) | 10 (0.39) | 10.4 (0.41) |
15 | 194 (7.64) | 42 (1.65] | 154 (6.06) | 68 (2.68) | 20 (0.79) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
20 | 220 (8.66) | 44 (1.73) | 170 (6.69) | 73 (2.87) | 22 (0.87) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
30 | 230 (9.06) | 48 (1.89) | 188 (7.4) | 78 (3.07) | 25 (0.98) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
50 | 264 (10.39) | 52 (2.05) | 214 (8.43) | 90 (3.54) | 30 (1.18) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ5mm;
◎Standard cable length for 1t - 3t: 3m, for 5t - 10t: 4m and for 15t - 50t: 5m;
◎Shield not connected to element;
Short Description:
◎Nickel plated alloy steel IP67 compression load cell;
◎High accuracy;
◎Suitable for hanging, hopper and other electronic weighing devices;
Available models:
Capacity | Accuracy | Full article description | Capacity | Accuracy | Full article description |
1 t | C3 | H2F-C1/C2-1t-3T6 | 15 t | C1 | H2F-C1/C2-15t-5T6 |
2 t | C3 | H2F-C1/C2-2t-3T6 | 20 t | C1 | H2F-C1/C2-20t-5T6 |
3 t | C3 | H2F-C1/C2-3t-3T6 | 30 t | C1 | H2F-C1/C2-30t-5T6 |
5 t | C2 | H2F-C1/C2-5t-4T6 | 50 t | C1 | H2F-C1/C2-50t-5T6 |
10 t | C2 | H2F-C1/C2-10t-4T6 |
Specification:
Accuracy class | C1 | C2 | C3 | |
Output sensitivity(= FS) | mV/V | 2.0±0.01 | ||
Maximum capacity ( Emax) | t | 1,2, 3, 5, 10, 15, 20, 30, 50 | ||
Maximum number of load cell intervals (nLC) | 1000 | 2000 | 3000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 3000 | 5000 | 7500 | |
Combined error | %FS | ±0.050 | ±0.030 | ±0.020 |
Minimum dead load | of Emax | 0 | ||
Safe overload | of Emax | 150% | ||
Ultimate overload | of Emax | 300% | ||
Zero balance | %FS | ±1.0 | ||
Excitation, recommended voltage | V | 5-12(DC) | ||
Excitation maximum | V | 18(DC) | ||
Input resistance | Q | 770±30 | ||
Output resistance | Q | 700±5 | ||
Insulation resistance | MΩ | ≥ 5000(50VDC) | ||
Compensated temperature | ℃ | -50 | ||
Operating temperature | ℃ | -35~+65 | ||
Storage temperature | ℃ | -40~+70 | ||
Element material | Alloy steel | |||
lngress protection (according to EN 60529) | IP67 | |||
Recommended torque on fixation | N.m | M8:25M10:50M12:75 |
Dimensions in mm:
Dimension(mm) Capacity(t) | D | D1 | D2 | H | H1 | H2 | L | W |
0.5.1 | 115 (4.53) | 22 (0.87) | 86 (3.39) | 43 (1.69) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
2 | 120 (4.72) | 26 (1.02) | 90 (3.54) | 45 (1.77) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
3 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8 (0.31) | 5 (0.2) | 7 (0.28) | 10.4 (0.41) |
5 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8(0.31) | 5(0.2) | 7 (0.28) | 10.4 (0.41) |
10 | 160 (6.3) | 40 (1.57) | 120 (4.72) | 63 (2.48) | 15 (0.59) | 10 (0.39) | 10 (0.39) | 10.4 (0.41) |
15 | 194 (7.64) | 42 (1.65] | 154 (6.06) | 68 (2.68) | 20 (0.79) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
20 | 220 (8.66) | 44 (1.73) | 170 (6.69) | 73 (2.87) | 22 (0.87) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
30 | 230 (9.06) | 48 (1.89) | 188 (7.4) | 78 (3.07) | 25 (0.98) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
50 | 264 (10.39) | 52 (2.05) | 214 (8.43) | 90 (3.54) | 30 (1.18) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
Wiring:
◎Shielded, 6 conductor cable;
◎Cable diameter: Φ5mm;
◎Standard cable length for 1t - 3t: 3m, for 5t - 10t: 4m and for 15t - 50t: 5m;
◎Shield not connected to element;