Availability: | |
---|---|
Quantity: | |
BM8G
SAINTBOND
Short Description:
◎Stainless steel IP68 shear beam load cell;
◎Hermetically sealed;
◎Robust and wide mounting surface;
◎Suitable for harsh enviroN.ment;
◎Current calibrated (sc-option);
Available models:
Capacity | Accuracy | Full article description |
500kg | C3/C4 | BM8G-C3/C4-500kg-5B-SC |
1t | C3/C4 | BM8G-C3/C4-1t-5B-SC |
2t | C3/C4 | BM8G-C3/C4-2t-5B-SC |
5t | C3 | BM8G-C3-5t-5B-SC |
7.5t | C3 | BM8G-C3-7.5t-5B-SC-W2 |
10t | C3 | BM8G-C3-10t-5B-SC |
Specification:
Accuracy class | OIML R60 C3 | OIML R60 C4 | |
Output sensitivity (= FS) | mV/V | 2.0 ± 0.002 | |
Maximum capacity ( Emax ) | t | 0.5,1,2,5,7.5,10 | 0.5,1,2 |
Maximum number of load cell intervals (nLC) | 3000 | 4000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 10000 | 15000 | |
Combined error | %FS | ±0.0230 | ±0.0175 |
Minimum dead load | 0f Emax | 0% | |
Safe overload | 0f Emax | 150% | |
Uitimate overload | of Emax | 300% | |
Zero balance | %FS | ± 1.0 | |
Excitation, recommended voltage | V | 5~15(DC) | |
Excitation maximum | V | 18(DC) | |
Input resistance | Ω | 350±3.5 | |
Output resistance | Ω | 350±3.5 | |
Insulation resistance | MΩ | ≥5000(50VDC) | |
Compensated temperature | ℃ | -10~+40 | |
Operating temperature | ℃ | -35~+65 | |
Storage temperature | ℃ | -40~+70 | |
Element material | Stainless steel | ||
Recommended torque on fixation | N.m | M12:100 M20:450 M24:750 |
Dimensions in mm:
Capacity | 0.5t-2t | 1t,2t (2kib,5klb) | 5t7.5t-W2 | 5t-W1 | 5t-W2 | 10t |
A | 17.48(0.69) | / | 25.5(1.00) | 25.5(1.00) | 25.5(1.00) | 25.5(1.00) |
B | 30.3(1.19) | / | 41.4(1.63) | 41.3(1.63) | 41.4(1.63) | 41.4(1.63) |
C | 13.9(0.55) | / | 22.23(0.88) | 22(0.87) | 22.23(0.88) | 25(0.98) |
D | 36.5(1.44) | / | 47.36(1.86) | 47.5(1.87) | 47.37(1.86) | 55(2.17) |
E | 101.6(4.00) | / | 117.5(4.63) | 111(4.37) | 117.5(4.63) | 111(4.37) |
L | 203.2(8.00) | / | 234.95(9.25) | 234.95(9.25) | 234.95(9.25) | 234.95(9.25) |
L1 | 19.05(0.75) | / | 20.62(0.81) | 20.62(0.81) | 20.62(0.81) | 20.62(0.81) |
L2 | 63.5(2.50) | / | 66.7(2.63) | 66.7(2.63) | 66.7(2.63) | 66.7(2.63) |
L3 | 98.43(3.88) | / | 123.8(4.87) | 123.8(4.87) | 123.8(4.87) | 123.8(4.87) |
H | 47.63(1.88) | / | 69.85(2.75) | 50(1.97) | 69.85(2.75) | 69.85(2.75) |
h | 36.5(1.44) | / | 47.64(1.88) | 47.6(1.87) | 47.6(1.87) | 58.6(2.31) |
h1 | 11.8(0.46) | 11.9(0.47) | 15.75(0.62) | 15.8(0.62) | 15.75(0.62) | 15.75(0.62) |
Wiring:
◎Shielded, 4 conductor cable;
◎Cable Diameter: Φ5mm;
◎Standard cable length: 5m;
◎Shield not connected to element;
Short Description:
◎Stainless steel IP68 shear beam load cell;
◎Hermetically sealed;
◎Robust and wide mounting surface;
◎Suitable for harsh enviroN.ment;
◎Current calibrated (sc-option);
Available models:
Capacity | Accuracy | Full article description |
500kg | C3/C4 | BM8G-C3/C4-500kg-5B-SC |
1t | C3/C4 | BM8G-C3/C4-1t-5B-SC |
2t | C3/C4 | BM8G-C3/C4-2t-5B-SC |
5t | C3 | BM8G-C3-5t-5B-SC |
7.5t | C3 | BM8G-C3-7.5t-5B-SC-W2 |
10t | C3 | BM8G-C3-10t-5B-SC |
Specification:
Accuracy class | OIML R60 C3 | OIML R60 C4 | |
Output sensitivity (= FS) | mV/V | 2.0 ± 0.002 | |
Maximum capacity ( Emax ) | t | 0.5,1,2,5,7.5,10 | 0.5,1,2 |
Maximum number of load cell intervals (nLC) | 3000 | 4000 | |
Ratio of minimum LC verification interval Y = Emax / Vmin | 10000 | 15000 | |
Combined error | %FS | ±0.0230 | ±0.0175 |
Minimum dead load | 0f Emax | 0% | |
Safe overload | 0f Emax | 150% | |
Uitimate overload | of Emax | 300% | |
Zero balance | %FS | ± 1.0 | |
Excitation, recommended voltage | V | 5~15(DC) | |
Excitation maximum | V | 18(DC) | |
Input resistance | Ω | 350±3.5 | |
Output resistance | Ω | 350±3.5 | |
Insulation resistance | MΩ | ≥5000(50VDC) | |
Compensated temperature | ℃ | -10~+40 | |
Operating temperature | ℃ | -35~+65 | |
Storage temperature | ℃ | -40~+70 | |
Element material | Stainless steel | ||
Recommended torque on fixation | N.m | M12:100 M20:450 M24:750 |
Dimensions in mm:
Capacity | 0.5t-2t | 1t,2t (2kib,5klb) | 5t7.5t-W2 | 5t-W1 | 5t-W2 | 10t |
A | 17.48(0.69) | / | 25.5(1.00) | 25.5(1.00) | 25.5(1.00) | 25.5(1.00) |
B | 30.3(1.19) | / | 41.4(1.63) | 41.3(1.63) | 41.4(1.63) | 41.4(1.63) |
C | 13.9(0.55) | / | 22.23(0.88) | 22(0.87) | 22.23(0.88) | 25(0.98) |
D | 36.5(1.44) | / | 47.36(1.86) | 47.5(1.87) | 47.37(1.86) | 55(2.17) |
E | 101.6(4.00) | / | 117.5(4.63) | 111(4.37) | 117.5(4.63) | 111(4.37) |
L | 203.2(8.00) | / | 234.95(9.25) | 234.95(9.25) | 234.95(9.25) | 234.95(9.25) |
L1 | 19.05(0.75) | / | 20.62(0.81) | 20.62(0.81) | 20.62(0.81) | 20.62(0.81) |
L2 | 63.5(2.50) | / | 66.7(2.63) | 66.7(2.63) | 66.7(2.63) | 66.7(2.63) |
L3 | 98.43(3.88) | / | 123.8(4.87) | 123.8(4.87) | 123.8(4.87) | 123.8(4.87) |
H | 47.63(1.88) | / | 69.85(2.75) | 50(1.97) | 69.85(2.75) | 69.85(2.75) |
h | 36.5(1.44) | / | 47.64(1.88) | 47.6(1.87) | 47.6(1.87) | 58.6(2.31) |
h1 | 11.8(0.46) | 11.9(0.47) | 15.75(0.62) | 15.8(0.62) | 15.75(0.62) | 15.75(0.62) |
Wiring:
◎Shielded, 4 conductor cable;
◎Cable Diameter: Φ5mm;
◎Standard cable length: 5m;
◎Shield not connected to element;